Association between income inequality and gross domestic product (GDP) and child mortality modified by the housing strain
All cause* | All injury* | Road traffic injury* | Unintentional injury excluding road traffic† | |
---|---|---|---|---|
Income inequality | ||||
Coefficient (95% CI) | 2.93 (1.42 to 4.45) | 2.05 (1.07 to 3.03) | 0.61 (0.27 to 0.95) | 1.23 (0.58 to 1.88) |
p Value | 0.001 | <0.001 | 0.001 | 0.001 |
Income inequality+housing strain | ||||
Coefficient (95% CI) | 1.97 (0.11 to 3.83) | 1.77 (0.51 to 3.04) | 0.39 (−0.03 to 0.81) | 1.19 (0.34 to 2.03) |
p Value | 0.038 | 0.008 | 0.069 | 0.008 |
GDP | ||||
Coefficient (95% CI) | −10.66 (−14.39 to −6.92) | −6.55 (−9.31 to −3.80) | −2.50 (−3.23 to −1.77) | −3.40 (−5.42 to −1.38) |
p Value | <0.001 | <0.001 | <0.001 | 0.002 |
GDP+housing strain | ||||
Coefficient (95% CI) | −9.00 (−13.75 to −4.24) | −6.02 (−9.61 to −2.42) | −2.25 (−3.20 to −1.31) | −3.13 (−1.77 to −0.50) |
p Value | 0.001 | 0.002 | <0.001 | 0.022 |
*Mortality rate per 1000 children.
†Mortality rate per 10 000 children.