Association between housing strain and neighbourhood strain and child mortality
All cause* | All injury* | Road traffic injury* | Unintentional injury excluding road traffic† | |
---|---|---|---|---|
Housing strain | ||||
Coefficient (95% CI) | 10.66 (4.62 to 16.69) | 5.94 (1.58 to 10.30) | 2.31 (0.98 to 3.64) | 3.07 (0.15 to 5.98) |
p Value | 0.001 | 0.010 | 0.002 | 0.040 |
Neighbourhood strain | ||||
Coefficient (95% CI) | 7.79 (−4.26 to 19.84) | 5.67 (−2.32 to 13.67) | 1.25 (−1.43 to 3.94) | 3.98 (−1.04 to 9.00) |
p Value | 0.195 | 0.156 | 0.346 | 0.115 |
*Mortality rate per 1000 children.
†Mortality rate per 10 000 children.