Survey (n = 3082) | Nigeria* | |
Gender (%) | ||
Male | 50.91 | 49.64 |
Female | 49.09 | 50.36 |
Years of age (%) | ||
<5 | 14.55 | 16.6 |
5–17 | 36.75 | 53.6† |
18–29 | 21.93 | |
30–44 | 17.59 | 14.8 |
45–59 | 3.79 | 9 |
⩾60 | 5.4 | 6 |
Sector (%) | ||
Rural | 39.49 | 65.41 |
Urban | 60.51 | 34.59 |
Education (%) | ||
No formal education | 30.18 | 38.4† |
Pre-primary | 7.04 | |
Some primary | 19.34 | 22.72 |
Completed primary | 9.9 | 8.99 |
Some secondary | 13.3 | 15.62 |
Completed secondary | 14.28 | 7.64 |
Post-secondary | 5.97 | 5.28 |
Marital status (%) | ||
Never married | 64.11 | 31.88 |
Currently married | 33.1 | 61.53 |
Separated/divorced | 0.75 | 2.57 |
Widowed | 1.85 | 1.81 |
*From the 2003 Nigerian Demographic and Health Survey.
†Data from 2003 Demographic and Health Survey: age only available in increments of 5 years; no formal education and pre-primary only available as collapsed single category, “no education.”