Study outcomes of randomised controlled trials in patients with metastatic/advanced and non-metastatic/local cancer
Variable | Category* | Metastatic/advanced (n=35) | Non-metastatic/local (n=27) |
Clinical endpoint/s of the study† | Overall survival | 28 (80%) | 14 (51.9%) |
Progression-free survival | 26 (74.3%) | 13 (48.2%) | |
Toxicity | 24 (68.6%) | 15 (55.6%) | |
Efficacy | 21 (60%) | 8 (29.6%) | |
Biological parameters | 1 (2.9%) | 2 (7.4%) | |
Completion of treatment | 2 (5.7%) | 1 (3.7%) | |
Healthcare utilisation | 0 (0%) | 4 (14.8%) |
*Study outcome categories were based on classification by Hamaker et al.16
†More than one option could be chosen.