Sociodemographic description of the national sample (n=1021), the rest of Canada (n=991) and the Fraser Health Authority (FHA) samples (n=532)*
Sociodemographic variables | Categories | National sample (n=1021) | Rest of Canada (n=991) | FHA (n=532) | p Value† |
---|---|---|---|---|---|
Gender (%) | Male | 487 (48) | 472 (48) | 275 (52) | 0.130 |
Female | 534 (52) | 519 (52) | 257 (48) | ||
Age (%) | 18–24 | 42 (4) | 42 (4) | 7 (1) | <0.001 |
25–34 | 189 (19) | 184 (19) | 53 (10) | ||
35–44 | 47 (5) | 45 (5) | 69 (13) | ||
45–54 | 339 (33) | 330 (33) | 93 (17) | ||
55–64 | 187 (18) | 184 (19) | 140 (26) | ||
65+ | 217 (21) | 206 (21) | 170 (32) | ||
Education (%) | <High school | 81 (8) | 79 (8) | 33 (6) | <0.001 |
High school | 330 (32) | 317 (32) | 110 (21) | ||
Postsec | 480 (47) | 468 (47) | 231 (43) | ||
Univ grad | 130 (13) | 127 (13) | 158 (30) | ||
Household income, US$ (%) | <$25K | 172 (17) | 167 (17) | 64 (12) | <0.001 |
$25K–<$50K | 245 (24) | 235 (24) | 124 (23) | ||
$50K–<$100K | 434 (43) | 423 (43) | 193 (36) | ||
$100K–<$150K | 146 (14) | 143 (14) | 115 (22) | ||
$150K+ | 24 (2) | 23 (2) | 36 (7) | ||
Region (%) | BC | 189 (18) | 159 (16) | 532 (100) | <0.001 |
AB | 129 (13) | 129 (13) | – | ||
SK/MB | 77 (7) | 77 (8) | – | ||
Ontario | 326 (32) | 326 (33) | – | ||
Quebec | 231 (23) | 231 (23) | – | ||
Atlantic | 68 (7) | 68 (7) | – | ||
Don't know | 1 (0) | 1 (0) | – | ||
Has ‘kids’ in household (%) | 111 (11) | 110 (11) | 106 (20) | <0.001 | |
Not born in Canada (%) | 104 (11) | 101 (10) | 106 (20) | <0.001 |
*The national sample included 30 respondents from the FHA; the FHA sample included 502 oversample respondents and the 30 national sample respondents from the FHA; and the rest of Canada sample comprises the national sample respondents minus the 30 respondents from the FHA.
†p Value reflects the extent to which FHA and rest of Canada significantly differ from each other (Pearson χ2 test).