Severity and type of adverse drug events
Total (n=1207) | No. of residents | Incidence* | 95% CI | Preventable (n=437) | No. of residents | Incidence* | 95% CI | |
Severity | ||||||||
Fatal | 10 | 9 | 0.3 | 0.1 to 0.5 | 3 | 3 | 0.1 | 0.0 to 0.2 |
Life-threatening | 35 | 31 | 1.1 | 0.7 to 1.4 | 13 | 13 | 0.4 | 0.2 to 0.6 |
Serious | 153 | 102 | 4.6 | 3.9 to 5.3 | 46 | 23 | 1.4 | 1.0 to 1.8 |
Significant | 1009 | 324 | 30.4 | 28.6 to 32.3 | 375 | 106 | 11.3 | 10.1 to 12.5 |
Types | ||||||||
Neuropsychiatric | 559 | 162 | 16.9 | 15.5 to 18.3 | 285 | 65 | 8.6 | 7.6 to 9.1 |
Fall caused byCNS agents | 411 | 135 | 12.4 | 11.2 to 13.6 | 269 | 77 | 8.1 | 7.1 to 9.1 |
Oversedation | 91 | 79 | 2.7 | 2.2 to 3.3 | 8 | 8 | 0.2 | 0.1 to 0.4 |
Psychiatric symptoms | 31 | 29 | 0.9 | 0.6 to 1.3 | 6 | 6 | 0.2 | 0.0 to 0.3 |
Extrapyramidal symptoms | 18 | 18 | 0.5 | 0.3 to 0.8 | 1 | 1 | 0.0 | 0.0 to 0.1 |
Gastrointestinal | 310 | 234 | 9.4 | 8.3 to 10.4 | 11 | 11 | 0.3 | 0.1 to 0.5 |
Constipation | 177 | 168 | 5.3 | 4.6 to 6.1 | 2 | 2 | 0.3 | 0.1 to 0.4 |
Diarrhoea | 109 | 104 | 3.3 | 2.7 to 3.9 | 9 | 9 | 0.3 | 0.1 to 0.4 |
Cardiovascular | 132 | 61 | 4.0 | 3.3 to 4.7 | 45 | 18 | 1.4 | 1.0 to 1.8 |
Fall caused by cardiovascular agents | 69 | 24 | 2.1 | 1.6 to 2.6 | 38 | 13 | 1.1 | 0.8 to 1.5 |
Hypotension | 41 | 39 | 1.2 | 0.9 to 1.6 | 6 | 6 | 0.2 | 0.0 to 0.3 |
Allergies/Skin disorders | 97 | 48 | 2.9 | 2.3 to 3.5 | 83 | 40 | 2.3 | 2.0 to 3.0 |
Leakage of fluid | 82 | 39 | 2.5 | 1.9 to 3.0 | 82 | 39 | 2.5 | 1.9 to 3.0 |
Haemorrhagic | 74 | 61 | 2.2 | 1.7 to 2.7 | 1 | 1 | 0.0 | 0.0 to 0.1 |
Internal bleeding | 31 | 31 | 0.9 | 0.6 to 1.3 | 0 | 0 | 0.0 | 0.0 to 0.0 |
Respiratory | 9 | 9 | 0.3 | 0.1 to 0.4 | 4 | 4 | 0.1 | 0.0 to 0.2 |
Electrolytes | 9 | 6 | 0.3 | 0.1 to 0.4 | 3 | 3 | 0.1 | 0.0 to 0.2 |
Renal/Urinary | 7 | 7 | 0.2 | 0.1 to 0.4 | 0 | 0 | 0.0 | 0.0 to 0.0 |
Hepatic | 1 | 1 | 0.0 | 0.0 to 0.1 | 0 | 0 | 0.0 | 0.0 to 0.0 |
All cause falls | 480 | 126 | 14.5 | 13.2 to 15.8 | 307 | 68 | 9.3 | 8.2 to 10.3 |
All events | 1207 | 336 | 36.4 | 34.4 to 38.5 | 437 | 120 | 13.2 | 11.9 to 14.4 |
CNS, central nervous system.