Characteristics of 837 respondents to an anonymous survey of speaking up climates for safety and professionalism, safety climate and teamwork climate*
Calibration sample | Validation sample | ||||||||
---|---|---|---|---|---|---|---|---|---|
Characteristic | Institution A n=147 (%) | Institution B n=126 (%) | Institution A/B† n=80 (%) | Total n=353 (%) | Institution C n=128 (%) | Institution D n=169 (%) | Institution E n=94 (%) | Institution F n=93 (%) | Total n=484 (%) |
Female | 71 (49) | 66 (52) | 33 (43) | 170 (49) | 69 (54) | 91 (55) | 41 (45) | 41 (45) | 242 (51) |
Surgical | 42 (29) | 31 (25) | 74 (93) | 147 (42) | 52 (41) | 74 (44) | 47 (50) | 34 (37) | 207 (43) |
PGY level | |||||||||
PGY-1 | 42 (29) | 41 (33) | 15 (19) | 98 (28) | 42 (33) | 51 (31) | 25 (27) | 33 (35) | 151 (31) |
PGY-2 | 28 (26) | 30 (24) | 22 (28) | 90 (26) | 30 (23) | 46 (28) | 26 (28) | 22 (24) | 124 (26) |
PGY-3 | 49 (34) | 37 (30) | 13 (16) | 99 (28) | 36 (28) | 36 (22) | 25 (27) | 21 (23) | 118 (24) |
PGY-4 | 11 (8) | 10 (8) | 13 (16) | 34 (10) | 11 (9) | 13 (8) | 7 (7) | 11 (12) | 42 (9) |
PGY-5 or above | 5 (3) | 7 (6) | 16 (20) | 28 (8) | 9 (7) | 21 (16) | 11 (12) | 6 (6) | 47 (10) |
Received formal training in patient safety | 114 (79) | 109 (88) | 68 (88) | 291 (82) | 125 (98) | 159 (95) | 88 (94) | 85 (91) | 457 (95) |
*Not all respondents answered every sociodemographic question. There were up to 15 (1.7%) missing responses for some items.
†Some residents had affiliations with both institution A and institution B.
PGY, postgraduate year.