Contributing processes as determined by peer review committee (mean, median and IQRs are calculated per facility)
Mean | Median | IQR | |
---|---|---|---|
Timing of treatment initiation and appropriateness of treatment | |||
Percentage of committee reviews | 23.4% | 16.2% | 8.7%–31.6% |
Per 10 000 admissions | 77.9 | 35.8 | 16.2–84.34 |
Other relevant aspects of care | |||
Percentage of committee reviews | 20.5% | 10.3% | 3.9%–25.0% |
Per 10 000 admissions | 67.2 | 21.5 | 8.2–59.1 |
Performance of a procedure or treatment | |||
Percentage of committee reviews | 15.8% | 7.7% | 3.0%–19.5% |
Per 10 000 admissions | 44.8 | 17.1 | 6.3–46.8 |
Medical record documentation | |||
Percentage of committee reviews | 16.3% | 12.4% | 7.0%–22.2% |
Per 10 000 admissions | 69.1 | 28.1 | 12.1–54.6 |
Timeliness and appropriateness of diagnosis* | |||
Percentage of committee reviews | 13.7% | 9.9% | 4.2%–17.7% |
Per 10 000 admissions | 40.1 | 20.0 | 10.3–45.1 |
Timely initiation of appropriate actions during periods of clinical deterioration | |||
Percentage of committee reviews | 10.6% | 6.9% | 3.3%–12.3% |
Per 10 000 admissions | 33.5 | 14.9 | 6.3–31.1 |
Addressing abnormal results of diagnostic tests* | |||
Percentage of committee reviews | 9.3% | 6.3% | 3.5%–11.3% |
Per 10 000 admissions | 33.0 | 14.7 | 7.2–30.5 |
Recognition and communication of critical clues during the period of clinical deterioration | |||
Percentage of committee reviews | 9.6% | 6.6% | 2.2%–12.8% |
Per 10 000 admissions | 29.8 | 15.8 | 4.6–32.4 |
Choice and timely ordering of diagnostic tests* | |||
Percentage of committee reviews | 7.8% | 4.0% | 1.9%–9.1% |
Per 10 000 admissions | 30.0 | 8.7 | 3.4–22.7 |
Adequacy of technique during procedures | |||
Percentage of committee reviews | 6.4% | 2.4% | 0.0%–6.2% |
Per 10 000 admissions | 17.6 | 4.9 | 0.0–14.8 |
Supervision of health profession trainees | |||
Percentage of committee reviews | 2.6% | 0.8% | 0.0%–2.6% |
Per 10 000 admissions | 6.7 | 1.2 | 0.0–5.0 |
*Processes involving diagnosis-related performance.