Numbers of admissions for 14 conditions rich in avoidable admissions between April 2008 and March 2011
Condition | ICD10 codes | Numbers (%) | Admissions for each condition in over 75 year olds (%) |
---|---|---|---|
Non-specific chest pains | R07.2, 7.3, 7.4 | 731758 (22) | 21 |
Non-specific abdominal pains | R10 | 660438 (20) | 10 |
Acute mental crisis | F00-F99 | 340826 (10) | 15 |
COPD | J40-J44 | 322747 (10) | 44 |
Angina | I20 | 186394 (6) | 38 |
Minor head injuries | S00 | 100178 (3) | 32 |
Urinary tract infections | N39.0 | 356814 (11) | 54 |
DVT | I80–82 | 74914 (2) | 29 |
Epileptic fit | G40–G41 | 111697 (3) | 13 |
Cellulitis | L03 | 164499 (5) | 31 |
Pyrexial child aged under six | R50 | 33562 (1) | 0 |
Blocked urinary catheter | T83.0 | 20277 (<1) | 61 |
Hypoglycaemia/diabetic emergencies | E10.0, E11.0, E12.0, E13.0, E14.0, E15, E16.1, E16.2 | 40299 (1) | 43 |
Falls not elsewhere classified | W00–W19 cause and diagnosis (based on DIAG_01) S00, S10, S20, S30, S40, S50, S60, S70, S80, S90, T00, R | 128992 (4) | 100 |
All potentially avoidable emergency admissions | 3273395 (100%) | 29 |
COPD, chronic obstructive pulmonary disease; DVT, deep vein thrombosis.