Errors observed during transport from ward to radiology
Errors | Frequency |
Inadequate handover of patient information | |
Transfer form not used | 7 |
Patient's name not handed over | 2 |
Information omitted from transfer form (Radiology) | 75 |
Infection control precautions | 10 |
Destination | 11 |
Escort | 71 |
Oxygen | 71 |
Transport mode | 7 |
Information omitted from transfer form (ward) | 56 |
Confirmation of patient ID check | 36 |
Confirmation of patient documentation check | 36 |
Name of nurse responsible | 26 |
Signature of nurse responsible | 30 |
Escort | 30 |
Red dot status | 32 |
Infection control precautions | 34 |
Incorrect information in transfer form | 16 |
Incorrect transport mode | 5 |
Incorrect escort requirement | 7 |
Incorrect ward | 2 |
Incorrect control infection precautions | 2 |
Incorrect oxygen requirement | 2 |
Transfer form not signed off by ward nurse | 25 |
Failure to verify patient identification | |
Failed to perform identification check on patient collection | 101 |
Ward nurse failed to verify ID band | 91 |
Ward nurse failed to verbally verify patient's full name | 100 |
Ward nurse failed to verbally verify patient's date of birth | 100 |
Failed to perform identification check on arrival at Radiology | 75 |
Radiology nurse failed to verify ID band | 54 |
Radiology nurse failed to verbally verify patient's full name | 43 |
Radiology nurse failed to verbally verify patient's date of birth | 31 |
Patient did not have ID band | 7 |
Error during transport | |
Inadequate infection control precautions | 12 |
Inadequate escort | 9 |
Inadequate mode of transport | 9 |
Equipment failure during transport | 1 |
Poor organisation | |
Patient not ready for transfer | 31 |
Transport equipment unavailable | 3 |
From a total of 101 journeys, 420 errors were observed.