T1 | Unplanned return to surgery |
T2 | Unexpected change in procedure |
T3 | Unplanned intensive care unit admission |
T4 | Body mass index (BMI) >28 |
T5 | Intubation or reintubation in PACU |
T6 | Unplanned x ray |
T7 | Transfusion of red blood cells or blood first intraoperative or first 24 h postoperatively |
T8 | Overnight stay of ambulatory patient |
T9 | Cardiac/pulmonary arrest |
T10 | Intraoperative or postoperative death |
T11 | Mechanical ventilation >24 h |
T12 | Intraoperative medications |
T13 | Positive blood culture |
T14 | Deep vein thrombosis/pulmonary embolism |
T15 | Increased troponin level |
T16 | Readmission within 30 days |
T17 | Change of anaesthesia |
T18 | Consult in PACU |
T19 | Complication (any) |
T20 | Pathology report normal or unrelated to diagnosis |
T21 | Insertion of central or a-line mid-procedure or in PACU |
T22 | Intraoperative time >6 h |
T23 | Unplanned organ removal, injury, repair |
T24 | Other (for adverse events uncovered that do not “fit” a trigger. Any adverse event can be placed under this “Other” trigger.) |
PACU, postanaesthesia care unit.