Indication, posology and parameters used to obtain the flow of patients according to indication
Neoplasm | mCRC | mBC | mNSCLC | mRCC | mOC | mCC |
Indication | In combination with fluoropyrimidine-based chemotherapy | In combination with first-line paclitaxel. In combination with capecitabine as first-line or as an alternative to treatment with taxanes or anthracyclines. Patients who have treatment with bevacizumab in combination with capecitabine in the last 12 months must be excluded | In combination with first-line platinum-based chemotherapy and in combination with first line, except in patients with squamous cells. In combination with erlotinib in patients with activating mutations in epidermal growth factor receptor | In combination with first-line interferon α−2a | In combination with first-line carboplatin and paclitaxel in patients with advanced cancer (stages IIIB, IIIC and IV). In combination with carboplatin and gemcitabine (during 6–10 cycles) or in combination with carboplatin and paclitaxel (during 6–8 cycles) in patients sensitive to platinum after first relapse who have not received a previous treatment of bevacizumab or VEGF inhibitors. In combination with paclitaxel, topotecan or liposomal pegylated doxorubicin in patients resistant to platinum after relapse and who have not received more than two previous treatments of bevacizumab or VEGF inhibitors | In combination with paclitaxel and cisplatin or paclitaxel and topotecan in patients who cannot tolerate platinum therapy |
Posology (mg/kg) | 5 mg/kg every 2 weeks (with Folfox and Folfiri)* 7.5 mg/kg every 3 weeks (with CAPOX or capecitabine)* | 10 mg/kg every 2 weeks | 15 mg/kg every 3 weeks | 10 mg/kg every 2 weeks | 7.5 mg/kg every 3 weeks† 15 mg/kg every 3 weeks† | 15 mg/kg every 3 weeks |
Treatment duration (months) | 9‡ | 623 | 616 | 8.517 | 8§ | 4.7‡19 20 |
Base population11 | 39 006 054 | 20 099 852 | 39 006 054 | 39 006 054 | 20 099 852 | 20 099 852 |
Crude incidence rate (100 000 person-year)12 | 113.40 | 163.95 | 75.98 | 18.72 | 18.13 | 9.81 |
Histology with indication | NA | Triple negative (15.0%)¶24 | Non-microcytic (85.0%)25
Adenocarcinoma (63.8%)26 | Renal cell carcinoma (85.0%)27 | Epithelial ovarian (90.0%)28 | NA |
% metastatic | 50.0%29 | 30.0%23 | 70.0%30 | 55.0%31 | Stage IIIC–IV (55.0%)§ | 30.0%32 |
% first-line systemic treatment | NA | 94.0%§ | 80.0%30 | 90.0%§ | 90.0%§ | 90.0%§ |
% second-line systemic treatment | NA | NA | NA | NA | 70.0%§ | 70.0%§ |
% third-line systemic treatment | NA | NA | NA | NA | 50.0%§ | NA |
% treatment patients with bevacizumab | 25.6%18 | 30.0%§ | 5.0%§ | 1.0%§ | 60.0%§ | 20.0%§ |
Total no of patients who received bevacizumab | 5653 | 308 | 450 | 31 | 1997 | 181 |
*The Advisory Board determined that 20.0% of patients received 5 mg/kg Folfox and Folfiri and 80.0% received CAPOX or capecitabine.
†The Advisory Board determined that 20.0% of patients received a dose of 15 mg/kg every 3 weeks and 80.0% received a dose of 7.5 kg/mg every 3 weeks.
‡The duration was calculated based on posology and the mean durations of all lines.
§Advisory Board value.
¶Only the triple negatives have been considered for this analysis.
mBC, metastatic breast cancer; mCC, metastatic cervical cancer; mCRC, metastatic colorectal cancer; mNSCLC, metastatic, unresecable or relapsed non-small cell lung cancer; mOC, metastatic epithelial ovarian, fallopian tube or peritoneal cancer.; mRCC, metastatic renal cell carcinoma; NA, not available; VEGF, vascular endothelial growth factor.