Participant characteristics
Australia (%) | Poland (%) | |
Number of respondents | 30 | 22 |
Gender of respondents | ||
Female | 23 (76.7) | 16 (72.7) |
Qualifications | ||
Bachelors Degree | 8 (26.7) | 0 |
Masters Degree | 12 (40) | 20 (90.9) |
PhD Degree | 1 (3.3) | 0 |
Qualifications held by participants other than those specified in the survey | 9 (30) | 2 (9.1) |
Post-graduate Certificate/Diploma | 9 (30) | 0 |
Clinical pharmacy specialisation | 0 | 2 (9.1) |
Specialised qualifications | ||
Yes | 1 (3.3) | 0 |
Postgraduate Certificate – (neonatal and paediatric-specific) | 1 (3.3) | |
No | 29 (96.7) | 22 (100) |
Position in the hospital | n = 29 | |
Neonatal pharmacist | 13 (44.8) | 0 |
Director of pharmacy | 5 (17.2) | 8 (36.4) |
Pharmacist working in main hospital pharmacy | 3 (10.3) | 13 (59.1) |
Other | 8 (27.6) | 1 (4.5) |
Deputy Director | 1 (3.4) | 1 (4.5) |
Senior clinical pharmacist | 2 (6.9) | |
Medicines information pharmacist | 2 (6.9) | |
Specialist women, youth and children pharmacist | 2 (6.9) | |
Aseptic CIVAS pharmacist | 1 (3.4) | |
Experience | ||
<1 year | 6 (20) | 2 (9.1) |
Between 1–5 years | 13 (43.3) | 12 (54.5) |
Between 6–10 years | 4 (13.3) | 1 (4.5) |
>10 years | 7 (23.3) | 7 (31.8) |
Number of beds in NICU (range) | 8–110 | 4–28 |
Definition of a Neonatal Intensive Care Unit ‘Neonatal unit that must be capable of assessing, diagnosing and managing all newborn infants requiring neonatal intensive care including infants:
|