Pathological changes of nerve biopsy
Patients | 1 | 3 | 5 |
---|---|---|---|
H&E and LFB (8 μ sections) | |||
Oedema | − | − | − |
Vessel constructure | Normal | Normal | Normal |
Inflammatory cell infiltration | − | − | − |
Connective tissue proliferation | − | − | − |
Loss of myelinated axons | Moderate | Moderate | NO |
Axonal degeneration | + | + | − |
Demyelination | − | − | + |
Onionoid structure | − | − | − |
Congo red stain (8 μ sections) | − | − | − |
Toluidine blue Stain (semithin) | |||
Vessels constructure | Normal | Normal | Normal |
Inflammatory cell infiltration | − | − | − |
Abnormal deposition | − | − | − |
Connective tissue proliferation | − | − | − |
Loss of myelinated axons | Moderate | Moderate | NO |
Axonal degeneration | + | + | − |
Demyelination | − | − | + |
Regeneration | + | + | − |
Onionoid structure | − | − | − |
Loss of unmyelinated nerve | − | + | − |
LFB, Luxol Fast Blue.