(A) Post hoc analysis comparing onset interval with different vaccine doses
(A) | ||||
P value | First dose | Second dose | Third dose | Unknown |
First dose | 1 | |||
Second dose | 0.0466 | 1 | ||
Third dose | 0.4723 | 0.0224 | 1 | |
Unknown | 0.1418 | 0.0249 | 0.9999 | 1 |
(B) | ||
P value | BNT162b2 | mRNA-1273 |
BNT162b2 | 1 | |
mRNA-1273 | 0.693 | 1 |
(B) Post hoc analysis comparing onset interval with different vaccine types—BNT162b2 (Pfizer) and mRNA-1273 (Moderna).