Mutually adjusted hazard ratios of STDR by age groups, sex, ethnic group and IMD in those with two consecutive screening appointments with no retinopathy (R0M0)
Characteristic | HR (95% CI) | P value |
Age (per 5 year increase) | 0.96 (0.94 to 0.98) | 1.5e-4 |
Age categories | ||
<45 years | 1.00 | |
45 to <55 years | 0.70 (0.61 to 0.80) | 2.6e-07 |
55 to <65 years | 0.54 (0.47 to 0.63) | 2.8e-16 |
65 years and over | 0.70 (0.61 to 0.81) | 1.2e-06 |
Sex | ||
Female | 1.00 | |
Male | 0.96 (0.88 to 1.06) | 0.449 |
Ethnicity | ||
White | 1.00 | |
South Asian | 1.54 (1.35 to 1.74) | 2.4e-11 |
Black | 2.21 (1.93 to 2.53) | 8.5e-31 |
Any other Asian | 1.39 (1.12 to 1.72) | 0.003 |
Other | 1.86 (1.42 to 2.44) | 6.1e-06 |
Mixed | 2.07 (1.39 to 3.07) | 3.3e-04 |
Chinese | 0.63 (0.26 to 1.52) | 0.306 |
Unknown | 1.91 (0.85 to 4.28) | 0.118 |
Duration of diabetes (per 5 year increase) | 1.26 (1.21 to 1.30) | 1.1e-38 |
Type of diabetes | ||
Type 2 | 1.00 | |
Type 1 | 1.41 (1.08 to 1.83) | 0.011 |
Other | 1.83 (0.68 to 4.88) | 0.229 |
Missing | 1.35 (0.91 to 2.01) | 0.134 |
Deprivation (IMD quintiles) | ||
1 | 1.00 | |
2 | 1.16 (0.98 to 1.37) | 0.081 |
3 | 1.06 (0.90 to 1.26) | 0.487 |
4 | 1.08 (0.90 to 1.30) | 0.393 |
5 | 1.12 (0.91 to 1.39) | 0.288 |
IMD, Index of Multiple Deprivation; STDR, sight-threatening diabetic retinopathy.