Statistical comparison of orbits on the right side and left side
Age (years) | N | Volume (cm3) | Width (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
OD | OS | OD-OS | p Value | OD | OS | OD-OS | p Value | ||
<3 | 11 | 14.76±1.77 | 14.67±1.77 | 0.09±0.41 | 0.905 | 11.68±1.31 | 11.91±1.375 | −0.22±0.41 | 0.696 |
3–6 | 22 | 16.91±1.19 | 16.67±1.19 | 0.23±0.61 | 0.522 | 12.77±1.34 | 12.77±1.602 | 0±0.82 | 1.000 |
7–12 | 44 | 18.80±2.30 | 18.85±2.27 | −0.04±0.52 | 0.923 | 14.01±1.77 | 13.90±1.80 | 0.11±0.58 | 0.767 |
>12 | 32 | 21.02±2.61 | 20.83±2.64 | 0.18±0.62 | 0.778 | 15.34±1.83 | 15.28±1.69 | 0.06±0.35 | 0.887 |
Values are presented in the format of mean±SD. The p value indicates the comparison between the two sides (paired t-test).
OD, right eye, OS, left eye.