Statistics of orbital volume, interlateral orbital rim distance (IORD) and exophthalmos in the four developmental stages
Age (years) | N | Volume (cm3) | IORD (mm) | Exophthalmos (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | B | Girl | Boy | p Value | Girl | Boy | p Value | Girl | Boy | p Value | |
<3 | 4 | 7 | 13.84±1.49 | 15.22±1.80 | 0.227 | 77.50±4.65 | 79.43±5.35 | 0.563 | 11.75±0.96 | 11.82±1.57 | 0.936 |
3–6 | 6 | 16 | 17.00±0.88 | 16.71±1.26 | 0.62 | 84.33±3.08 | 84.63±2.94 | 0.839 | 12.42±1 0.07 | 12.91±1.54 | 0.485 |
7–12 | 12 | 32 | 17.83±2.20 | 19.20±2.22 | 0.075 | 89.42±5.62 | 90.78±3.82 | 0.361 | 13.92±2.01 | 13.97±1.70 | 0.932 |
>12 | 11 | 21 | 18.57±1.16 | 22.16±2.28 | <0.001 | 91.00±4.54 | 96.29±3.18 | <0.001 | 15.00±1.28 | 15.48±1.96 | 0.474 |
Values are presented in the format of mean±SD. The p value indicates the comparison between the boys and girls (t-test).