Frequency of artefacts in eyes with primary retinal (macular oedema due to diabetic retinopathy and retinal vein occlusion) and choroidal (exudative and non-exudative age-related macular degeneration) diseases
Choroidal disease | Retinal disease | p Value | |
---|---|---|---|
Number of patients/eyes | 32/36 | 7/9 | |
Motion artefact (number of eyes/percentage) | 21/58.3 | 7/77.7 | 0.4* |
Unmasking artefact (number of eyes/percentage) | 9/25 | 0/0 | 0.1* |
Blink artefact (number of eyes/percentage) | 4/11.1 | 1/11.1 | 1* |
Segmentation artefact in all layers (number of eyes/percentage) | 28/77.7 | 6/66.6 | 0.6* |
Segmentation artefact in SRL (number of eyes/percentage) | 26/72.2 | 6/66.6 | 1* |
Segmentation artefact in DRL (number of eyes/percentage) | 26/72.2 | 6/66.6 | 1* |
Segmentation artefact in outer retina (number of eyes/percentage) | 28/77.7 | 6/66.6 | 0.6* |
Segmentation artefact in choriocapillaris (number of eyes/percentage) | 23/63.8 | 1/11.1 | 0.02* |
*Fisher’s exact test.
DRL, deep retinal layer; SRL, superficial retinal layer.