Demographics and artefacts of eyes with and without ocular pathology
Ocular pathology | Controls | p Value | |
---|---|---|---|
Number of patients/eyes | 36/45 | 12/12 | |
Age (year) | 79.1±10.9 | 38.3±11.2 | <0.001* |
Sex (females/percentage) | 19/52.7 | 6/50 | 0.8† |
Banding artefact (number of eyes/percentage) | 45/100 | 6/50 | <0.001‡ |
Motion artefact (number of eyes/percentage) | 28/62.2 | 0/0 | <0.001‡ |
Segmentation artefact (number of eyes/percentage) | 34/75.5 | 1/8.3 | <0.001‡ |
Unmasking artefact (number of eyes/percentage) | 9/20 | 0/0 | 0.1‡ |
Blink artefact (number of eyes/percentage) | 5/11.1 | 0/0 | 0.5‡ |
*t-Test.
†χ2 test.
‡Fisher’s exact test.