Comparison of the difference in anterior segment optical coherence tomography measurements before and after treatment between acute primary angle closure eyes which received conventional medical treatment and acute primary angle closure eyes which underwent argon laser peripheral iridoplasty
Parameter | Medical† | ALPI† | p Value |
---|---|---|---|
ACW/mm | −0.02 (−0.11 to 0.07) | −0.04 (−0.14 to 0.05) | 0.725 |
ACD/mm | −0.01 (−0.05 to 0.03) | 0.02 (−0.02 to 0.06) | 0.316 |
ACA/mm2 | −0.70 (−1.20 to −0.19) | 0.54 (−0.001 to 1.09) | 0.003* |
ACV/mm3 | −4.16 (−9.41 to 1.09) | 10.46 (4.80 to 16.13) | 0.001* |
LV/mm | 0.04 (−0.02 to 0.09) | 0.04 (−0.02 to 0.10) | 0.952 |
I-Curv/mm | 0.06 (0.01 to 0.12) | −0.08 (−0.14 to −0.03) | 0.001* |
I-Area/mm | 0.27 (0.18 to 0.37) | 0.05 (−0.06 to 0.15) | 0.004* |
IT750/mm | −0.01 (−0.05 to 0.02) | −0.03 (−0.06 to 0.005) | 0.561 |
AOD750/mm | 0.02 (−0.03 to 0.06) | 0.14 (0.09 to 0.19) | 0.002* |
TISA750/mm2 | 0.004 (−0.01 to 0.02) | 0.04 (0.02 to 0.05) | 0.006* |
Data presented as mean (CI).
*p<0.05.
†Adjusted for age, gender, pupil diameter and the corresponding pretreatment anterior segment parameter.
ACA, anterior chamber area; ACD, anterior chamber depth; ACV, anterior chamber volume; ACW, anterior chamber width; ALPI, argon laser peripheral iridoplasty; AOD750, angle opening distance at 750 μm from the scleral spur; I-Area, iris area; I-Curv, iris curvature; IT750, iris thickness at 750 μm from the scleral spur; LV, lens vault; TISA750, trabecular iris space area at 750 μm from the scleral spur.