Variable | Group | |
IBe | ITA | |
Age (years) | 65.58 (8.44) | 67.08 (4.67) |
Sex (n (%)) | ||
Male | 7 (54.0) | 8 (61.5) |
Female | 6 (46.0) | 5 (37.5) |
Duration of diabetes (years) | 12.33 (5.34) | 12.66 (5.69) |
Treatment regimen for diabetes [n (%)] | ||
No insulin | 7 (54.0) | 7 (54.0) |
Insulin | 6 (46.0) | 6 (46.0) |
HbA1c (%) | 8.65 (0.85) | 8.79 (0.88) |
Status of diabetic retinopathy [n (%)] | ||
Moderate NPDR | 2 (15.0) | 3 (23.0) |
DR inactivated by PRP | 11 (85.0) | 10 (77.0) |
Duration of macular oedema (months) | 9.38 (4.59) | 8.92 (3.71) |
Number of grid sessions | 1.09 (0.30) | 1.14 (0.36) |
Values are means with SD.
DR, diabetic retinopathy; IVI, intravitreal injection; NPDR, non-proliferative diabetic retinopathy; PRP, panretinal photocoagulation.