Comparisons of mortality rates in male and female coal mine workers with the Australian population rates
Cause of death categories* (ICD-10 Code) | Men N=164 622 PY=2 118 553 | Women N=24 389 PY=251 476 | ||||
O† | E | SMR (95% CI) | O† | E | SMR (95% CI) | |
All causes of death (A00–Z99) | 4957 | 6143 | 81 (78 to 83) | 211 | 282 | 75 (65 to 86) |
All Malignancies (C00–C97, D45–D46, D47.1, D47.3, D47.4, D47.5) | 1888 | 2093 | 90 (86 to 94) | 99 | 127 | 78 (64 to 95) |
All metabolic (E00–E99) | 123 | 228 | 54 (45 to 64) | 6 | 10 | 57 (26 to 128) |
Diabetes (E10–E14) | 89 | 154 | 58 (47 to 71) | <6 | 81 (34 to 194) | |
All mental and behavioural (F00–F99) | 37 | 100 | 37 (27 to 51) | <6 | 32 (5 to 228) | |
Dementia (F01, F03) | 19 | 36 | 52 (33 to 82) | 0 | ||
All nervous system (G00–G99) | 93 | 209 | 44 (36 to 55) | 6 | 11 | 53 (24 to 118) |
Alzheimer disease (G30) | 12 | 18 | 67 (38 to 118) | 0 | ||
Parkinson disease (G20–G22) | 11 | 22 | 50 (28 to 90) | 0 | ||
All circulatory (I00–I99) | 944 | 1306 | 72 (68 to 77) | 30 | 37 | 82 (57 to 117) |
IHD (I20–I25) | 597 | 777 | 77 (71 to 83) | 11 | 13 | 86 (48 to 155) |
Cerebrovascular (I60–I69) | 113 | 185 | 61 (51 to 73) | 7 | 10 | 72 (35 to 152) |
Other heart disease (I05–I09, I11, I13, I26, I27, I30–I52) | 172 | 263 | 65 (56 to 76) | 9 | 11 | 83 (43 to 160) |
All respiratory (J00–J99) | 221 | 304 | 73 (64 to 83) | 10 | 14 | 70 (37 to 129) |
COPD (J40–J44) | 137 | 161 | 85 (72 to 101) | <6 | 28 (7 to 112) | |
Asthma (J45, J46) | 8 | 18 | 45 (23 to 90) | <6 | 236 (89 to 629) | |
Lung diseases due to dust (J60–J67) | 6 | 4 | 155 (70 to 346) | 0 | ||
All digestive (K00–K93) | 136 | 291 | 47 (40 to 55) | 8 | 12 | 66 (33 to 131) |
Liver disease (K70–K77) | 87 | 207 | 42 (34 to 52) | 8 | 8 | 95 (48 to 190) |
All urinary (N00–N99) | 26 | 53 | 50 (34 to 73) | <6 | 78 (20 to 312) | |
Kidney failure (N17–N19) | 19 | 34 | 56 (36 to 88) | <6 | 69 (10 to 489) | |
All injury and trauma (V01–Y98) | 1336 | 1261 | 106 (100 to 112) | 45 | 47 | 96 (72 to 128) |
Accidents (V01–X59, Y85–Y86) | 674 | 643 | 105 (97 to 113) | 22 | 23 | 94 (62 to 143) |
Suicide (X60–X84) | 614 | 520 | 118 (109 to 128) | 18 | 19 | 96 (60 to 152) |
All other causes | 144 | 299 | 48 (41 to 57) | <6 | 18 (7 to 47) |
*Specific cause of death for nine male workers was unknown.
†0 means no deaths.
COPD, Chronic Obstructive Pulmonary Disease; ICD, International Classification of Diseases; IHD, Ischaemic Heart Disease; O, observed number of deaths; PY, person-year; SMR, standardised mortality ratio.