Table 2

Comparisons of mortality rates in male and female coal mine workers with the Australian population rates

Cause of death categories*
(ICD-10 Code)
Men
N=164 622
PY=2 118 553
Women
N=24 389
PY=251 476
O†ESMR (95% CI)O†ESMR (95% CI)
All causes of death (A00–Z99)4957614381 (78 to 83)21128275 (65 to 86)
All Malignancies (C00–C97, D45–D46, D47.1, D47.3, D47.4, D47.5)1888209390 (86 to 94)9912778 (64 to 95)
All metabolic (E00–E99)12322854 (45 to 64)61057 (26 to 128)
 Diabetes (E10–E14)8915458 (47 to 71)<681 (34 to 194)
All mental and behavioural (F00–F99)3710037 (27 to 51)<632 (5 to 228)
 Dementia (F01, F03)193652 (33 to 82)0
All nervous system (G00–G99)9320944 (36 to 55)61153 (24 to 118)
 Alzheimer disease (G30)121867 (38 to 118)0
 Parkinson disease (G20–G22)112250 (28 to 90)0
All circulatory (I00–I99)944130672 (68 to 77)303782 (57 to 117)
 IHD (I20–I25)59777777 (71 to 83)111386 (48 to 155)
 Cerebrovascular (I60–I69)11318561 (51 to 73)71072 (35 to 152)
 Other heart disease (I05–I09, I11, I13, I26, I27, I30–I52)17226365 (56 to 76)91183 (43 to 160)
All respiratory (J00–J99)22130473 (64 to 83)101470 (37 to 129)
 COPD (J40–J44)13716185 (72 to 101)<628 (7 to 112)
 Asthma (J45, J46)81845 (23 to 90)<6236 (89 to 629)
 Lung diseases due to dust (J60–J67)64155 (70 to 346)0
All digestive (K00–K93)13629147 (40 to 55)81266 (33 to 131)
 Liver disease (K70–K77)8720742 (34 to 52)8895 (48 to 190)
All urinary (N00–N99)265350 (34 to 73)<678 (20 to 312)
 Kidney failure (N17–N19)193456 (36 to 88)<669 (10 to 489)
All injury and trauma (V01–Y98)13361261106 (100 to 112)454796 (72 to 128)
 Accidents (V01–X59, Y85–Y86)674643105 (97 to 113)222394 (62 to 143)
 Suicide (X60–X84)614520118 (109 to 128)181996 (60 to 152)
All other causes14429948 (41 to 57)<618 (7 to 47)
  • *Specific cause of death for nine male workers was unknown.

  • †0 means no deaths.

  • COPD, Chronic Obstructive Pulmonary Disease; ICD, International Classification of Diseases; IHD, Ischaemic Heart Disease; O, observed number of deaths; PY, person-year; SMR, standardised mortality ratio.