Table 4

Comparisons of cancer incidence rates in male and female coal mine workers with the Australian population rates

Cancer categories
(ICD10 code)
All men
N=149 607; PY=1 514 169
All women
N=20 339; PY=161 447
OESIR (95% CI)O*ESIR (95% CI)
All malignancies (C00–C97, D45–D46, D47.1, D47.3–D47.5)59405568107 (104 to 109)42743399 (90 to 108)
Lip, oral cavity and Pharynx (C00–C14)329297111 (99 to 123)8898 (49 to 196)
 Lip (C00)12590138 (116 to 165)<6178 (57 to 552)
 Pharynx (C09–C14)10093107 (88 to 131)<6116 (29 to 463)
Digestive organs (C15–C25)1046107997 (91 to 103)5151101 (77 to 133)
 Oesophagus (C15)717496 (76 to 121)0
 Stomach (C16)8010477 (62 to 96)<6104 (39 to 277)
 Colorectal (C18–C21)661631105 (97 to 113)3635102 (74 to 142)
 Liver (C22)8311473 (59 to 91)0
 Gallbladder (C23–C24)3023130 (91 to 186)<6282 (106 to 752)
 Pancreas (C25)8910486 (70 to 106)<6102 (42 to 245)
Respiratory and intrathoracic organs (C30–C38)491463106 (97 to 115)2320114 (76 to 171)
 Larynx (C32)5646122 (94 to 158)0
 Lung (C33–C34)416397105 (95 to 115)2219117 (77 to 178)
Melanoma (C43)987752131 (123 to 140)7657134 (107 to 168)
Mesothelioma (C45)3628131 (94 to 181)0
Breast (C50)91091 (47 to 174)15015696 (82 to 113)
Female reproductive organs (C51–C58)NA344871 (50 to 99)
Male reproductive organs (C60–C63)17291594108 (103 to 114)NA
 Prostate (C61)15771422111 (106 to 117)NA
 Testis (C62)14416189 (76 to 105)NA
Urinary tract (C64–C68)320314102 (91 to 114)91092 (48 to 177)
 Kidney (C64)20120598 (85 to 113)<638 (12 to 118)
 Bladder (C67)10395108 (89 to 131)<6330 (137 to 792)
Brain and other CNS (C70–C72)126115109 (92 to 130)<645 (15 to 141)
Thyroid and other endocrine glands (C73–C75)9997102 (83 to 124)303198 (69 to 140)
Lymphoid, haematopoietic and related tissue (C81–C96, D46)49054590 (82 to 98)3131101 (71 to 143)
 Non-Hodgkin's lymphoma (C82–C86)20123984 (73 to 97)1313101 (58 to 173)
 Multiple myeloma (C90)7270102 (81 to 129)<6125 (47 to 332)
 Leukaemia (C91–C95)182171106 (92 to 123)6969 (31 to 154)
  Lymphoid leukaemia (C91)12094127 (106 to 152)<656 (14 to 223)
  Myeloid leukaemia (C92)476375 (56 to 100)<691 (34 to 243)
Other cancers (C26, C39, C40-41, C44, C46, C47–C49, C69, C76, D45, D47–D49)19520296 (84 to 111)71260 (28 to 125)
  • *0 means no instances.

  • ICD, International Classification of Diseases; NA, not available; O, observed number of deaths or cancers; PY, person-year; SIR, standardised incidence ratio.