Comparisons of cancer incidence rates in male and female coal mine workers with the Australian population rates
Cancer categories (ICD10 code) | All men N=149 607; PY=1 514 169 | All women N=20 339; PY=161 447 | ||||
O | E | SIR (95% CI) | O* | E | SIR (95% CI) | |
All malignancies (C00–C97, D45–D46, D47.1, D47.3–D47.5) | 5940 | 5568 | 107 (104 to 109) | 427 | 433 | 99 (90 to 108) |
Lip, oral cavity and Pharynx (C00–C14) | 329 | 297 | 111 (99 to 123) | 8 | 8 | 98 (49 to 196) |
Lip (C00) | 125 | 90 | 138 (116 to 165) | <6 | 178 (57 to 552) | |
Pharynx (C09–C14) | 100 | 93 | 107 (88 to 131) | <6 | 116 (29 to 463) | |
Digestive organs (C15–C25) | 1046 | 1079 | 97 (91 to 103) | 51 | 51 | 101 (77 to 133) |
Oesophagus (C15) | 71 | 74 | 96 (76 to 121) | 0 | ||
Stomach (C16) | 80 | 104 | 77 (62 to 96) | <6 | 104 (39 to 277) | |
Colorectal (C18–C21) | 661 | 631 | 105 (97 to 113) | 36 | 35 | 102 (74 to 142) |
Liver (C22) | 83 | 114 | 73 (59 to 91) | 0 | ||
Gallbladder (C23–C24) | 30 | 23 | 130 (91 to 186) | <6 | 282 (106 to 752) | |
Pancreas (C25) | 89 | 104 | 86 (70 to 106) | <6 | 102 (42 to 245) | |
Respiratory and intrathoracic organs (C30–C38) | 491 | 463 | 106 (97 to 115) | 23 | 20 | 114 (76 to 171) |
Larynx (C32) | 56 | 46 | 122 (94 to 158) | 0 | ||
Lung (C33–C34) | 416 | 397 | 105 (95 to 115) | 22 | 19 | 117 (77 to 178) |
Melanoma (C43) | 987 | 752 | 131 (123 to 140) | 76 | 57 | 134 (107 to 168) |
Mesothelioma (C45) | 36 | 28 | 131 (94 to 181) | 0 | ||
Breast (C50) | 9 | 10 | 91 (47 to 174) | 150 | 156 | 96 (82 to 113) |
Female reproductive organs (C51–C58) | NA | 34 | 48 | 71 (50 to 99) | ||
Male reproductive organs (C60–C63) | 1729 | 1594 | 108 (103 to 114) | NA | ||
Prostate (C61) | 1577 | 1422 | 111 (106 to 117) | NA | ||
Testis (C62) | 144 | 161 | 89 (76 to 105) | NA | ||
Urinary tract (C64–C68) | 320 | 314 | 102 (91 to 114) | 9 | 10 | 92 (48 to 177) |
Kidney (C64) | 201 | 205 | 98 (85 to 113) | <6 | 38 (12 to 118) | |
Bladder (C67) | 103 | 95 | 108 (89 to 131) | <6 | 330 (137 to 792) | |
Brain and other CNS (C70–C72) | 126 | 115 | 109 (92 to 130) | <6 | 45 (15 to 141) | |
Thyroid and other endocrine glands (C73–C75) | 99 | 97 | 102 (83 to 124) | 30 | 31 | 98 (69 to 140) |
Lymphoid, haematopoietic and related tissue (C81–C96, D46) | 490 | 545 | 90 (82 to 98) | 31 | 31 | 101 (71 to 143) |
Non-Hodgkin's lymphoma (C82–C86) | 201 | 239 | 84 (73 to 97) | 13 | 13 | 101 (58 to 173) |
Multiple myeloma (C90) | 72 | 70 | 102 (81 to 129) | <6 | 125 (47 to 332) | |
Leukaemia (C91–C95) | 182 | 171 | 106 (92 to 123) | 6 | 9 | 69 (31 to 154) |
Lymphoid leukaemia (C91) | 120 | 94 | 127 (106 to 152) | <6 | 56 (14 to 223) | |
Myeloid leukaemia (C92) | 47 | 63 | 75 (56 to 100) | <6 | 91 (34 to 243) | |
Other cancers (C26, C39, C40-41, C44, C46, C47–C49, C69, C76, D45, D47–D49) | 195 | 202 | 96 (84 to 111) | 7 | 12 | 60 (28 to 125) |
*0 means no instances.
ICD, International Classification of Diseases; NA, not available; O, observed number of deaths or cancers; PY, person-year; SIR, standardised incidence ratio.