Characteristics at enrolment for the included participants, for all participants and per exposure category
All | Unexposed | Inorganic dust and fumes | Wood dust | Fibres | |
N | 286 089 | 105 149 | 158 210 | 19 650 | 22 820 |
Age, mean (SD) | 34 (13) | 32 (12) | 35 (13) | 33 (13) | 32 (13) |
Current smokers, per cent | 40 | 37 | 43 | 36 | 44 |
Heavy smokers*, per cent | 6.3 | 6.2 | 6.6 | 4.7 | 6.4 |
Enrolment year, median (SD) | 1976 (7) | 1977 (7) | 1976 (7) | 1978 (7) | 1977 (6) |
BMI, mean (SD) | 24.1 (3.1) | 23.9 (3.0) | 24.3 (3.2) | 23.8 (2.9) | 23.8 (3.1) |
Syst. BP, mean (SD) (mm Hg) | 133 (27) | 132 (25) | 134 (27) | 133 (33) | 133 (25) |
*Corresponding to combined cigarette, cigar and pipe smoking equivalent to ≥25 cigarettes per day. Note that some individuals are included in multiple exposure categories.
BMI, body mass index; Syst. BP, systolic blood pressure.