Number of cohort participants distributed across the nine different particle exposures
Unexposed | Exposed | |
Inorganic dust and fumes | ||
Cement dust | 261 960 | 24 129 |
Concrete dust | 175 904 | 110 185 |
Quartz dust | 227 604 | 58 485 |
Welding fumes | 257 974 | 28 115 |
Diesel exhaust | 247 478 | 38 611 |
Asphalt fumes | 280 541 | 5 548 |
Wood dust | ||
Wood dust | 266 439 | 19 650 |
Fibres | ||
Asbestos | 273 207 | 22 613 |
MMMF | 263 476 | 12 882 |
MMMF, man-made mineral fibres.