Unadjusted ORs and adjusted ORs (aORs) for respiratory outcomes and environmental exposures in non-smoking women living in Matina County, Costa Rica, 2016–2017 (n=266)
Exposure | n exposed | Wheeze (n=43) | Doctor-diagnosed asthma (n=56) | High asthma score (n=98) | |||
OR (95% CI) | aOR* (95% CI) | OR (95% CI) | aOR* (95% CI) | OR (95% CI) | aOR* (95% CI) | ||
Occupational/residential exposures (n=266) | |||||||
Mother currently works in banana or other agriculture business | 47 | 1.69 (0.73 to 3.67) | 1.75 (0.75 to 3.89) | 1.58 (0.74 to 3.20) | 1.64 (0.76 to 3.40) | 1.81 (0.73 to 4.22) | 1.4 (0.72 to 2.70) |
Father currently works on banana plantation | 125 | 0.79 (0.39 to 1.56) | 0.68 (0.33 to 1.37) | 0.89 (0.48 to 1.62) | 0.77 (0.41 to 1.43) | 1.04 (0.49 to 2.19) | 1.21 (0.72 to 2.05) |
Father worked in other agriculture business in last 3 years | 21 | 1.35 (0.37 to 3.91) | 1.26 (0.34 to 3.71) | 2.54 (0.96 to 6.40) | 2.43 (0.90 to 6.28) | 0.79 (0.12 to 3.07) | 1.26 (0.49 to 3.14) |
Pesticide used inside the home | 139 | 1.24 (0.62 to 2.51) | 1.14 (0.57 to 2.34) | 2.11 (1.13 to 4.08) | 1.99 (1.05 to 3.87) | 1.66 (0.78 to 3.68) | 1.17 (0.70 to 1.99) |
Government spraying | 146 | 1.23 (0.62 to 2.53) | 1.35 (0.67 to 2.81) | 1.44 (0.78 to 2.73) | 1.59 (0.84 to 3.06) | 0.89 (0.42 to 1.91) | 0.91 (0.54 to 1.54) |
Smoke from waste burning reached house | |||||||
Never | 44 | Ref | Ref | Ref | Ref | Ref | Ref |
Some months/monthly | 54 | 1.36 (0.42 to 4.80) | 1.32 (0.40 to 4.71) | 1.15 (0.42 to 3.26) | 1.11 (0.40 to 3.20) | 1.02 (0.33 to 3.20) | 1.35 (0.55 to 3.40) |
Weekly/daily | 168 | 1.7 (0.66 to 5.23) | 1.82 (0.70 to 5.67) | 1.27 (0.57 to 3.15) | 1.36 (0.60 to 3.42) | 1.06 (0.43 to 2.88) | 2.31 (1.11 to 5.16) |
Current metabolites† (n=259) | |||||||
Pesticides | |||||||
ETU | 70 | 1.1 (0.51 to 2.24) | 1.07 (0.50 to 2.20) | 1.03 (0.52 to 1.98) | 1 (0.50 to 1.94) | 0.73 (0.29 to 1.65) | 0.84 (0.46 to 1.48) |
TCP | 63 | 0.7 (0.29 to 1.53) | 0.68 (0.28 to 1.51) | 1.74 (0.89 to 3.30) | 1.75 (0.89 to 3.36) | 0.62 (0.22 to 1.50) | 0.97 (0.53 to 1.75) |
2,4-D | 65 | 0.79 (0.34 to 1.69) | 0.82 (0.35 to 1.76) | 0.71 (0.33 to 1.42) | 0.73 (0.33 to 1.48) | 1.08 (0.46 to 2.35) | 0.86 (0.47 to 1.56) |
OHP | 66 | 0.65 (0.27 to 1.42) | 0.67 (0.27 to 1.49) | 0.6 (0.27 to 1.22) | 0.62 (0.28 to 1.28) | 1.7 (0.76 to 3.65) | 1.57 (0.88 to 2.80) |
OHT | 70 | 1.44 (0.69 to 2.88) | 1.46 (0.70 to 2.96) | 1.29 (0.66 to 2.44) | 1.31 (0.67 to 2.51) | 1.7 (0.76 to 3.65) | 1.84 (1.05 to 3.25) |
3PBA | 65 | 0.79 (0.34 to 1.69) | 0.7 (0.30 to 1.52) | 1.64 (0.85 to 3.11) | 1.5 (0.76 to 2.88) | 1.06 (0.44 to 2.37) | 1.1 (0.61 to 1.96) |
DCCA | 65 | 0.55 (0.22 to 1.24) | 0.53 (0.20 to 1.20) | 0.71 (0.33 to 1.42) | 0.67 (0.31 to 1.37) | 0.91 (0.38 to 2.01) | 0.74 (0.40 to 1.34) |
Pyrethroid‡ | 64 | 0.57 (0.22 to 1.27) | 0.52 (0.20 to 1.19) | 0.94 (0.46 to 1.85) | 0.88 (0.42 to 1.75) | 1 (0.41 to 2.21) | 0.9 (0.49 to 1.62) |
Polycyclic aromatic hydrocarbons | |||||||
1-HP | 71 | 0.68 (0.29 to 1.45) | 0.6 (0.25 to 1.30) | 0.96 (0.48 to 1.84) | 0.86 (0.42 to 1.67) | 1.05 (0.47 to 2.27) | 0.69 (0.37 to 1.23) |
2-OH-HP | 62 | 0.84 (0.36 to 1.81) | 0.6 (0.25 to 1.30) | 1.08 (0.53 to 2.10) | 1.02 (0.49 to 2.02) | 1.22 (0.52 to 2.70) | 0.96 (0.52 to 1.74) |
*ORs adjusted for obesity (BMI ≥30).
†Dichotomised at the 75th percentile.
‡Sum of 3PBA and DCCA.
BMI, body mass index; DCCA, 3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylic acid; ETU, ethylenethiourea; 1-HP, 1-hydroxypyrene; 2-OH-HP, hydroxyphenanthrene; OHP, hydroxypyrimethanil; OHT, 5-hydroxythiabendazole; 3PBA, 3-phenoxybenzoic acid; TCP, 3,5,6-trichloro-2-pyridinol.