Demographic characteristics of the full and restricted cohorts
Full cohort | Restricted cohort* | |||||||||||||||
All (n=29 992) | San Francisco (n=5313) | Chicago (n=15 184) | Philadelphia (n=9495) | All (n=19 287) | San Francisco (n=3091) | Chicago (n=10 320) | Philadelphia (n=5876) | |||||||||
Gender, n (%) | ||||||||||||||||
Male | 29 003 | (97%) | 5009 | (94%) | 14 695 | (97%) | 9299 | (98%) | 19 287 | (100%) | 3091 | (100%) | 10 320 | (100%) | 5876 | (100%) |
Female | 989 | (3%) | 304 | (6%) | 489 | (3%) | 196 | (2%) | 0 | (0%) | 0 | (0%) | 0 | (0%) | 0 | (0%) |
Race, n (%) | ||||||||||||||||
White | 24 245 | (81%) | 4255 | (80%) | 11 736 | (77%) | 8254 | (87%) | 15 120 | (78%) | 2297 | (74%) | 7969 | 77% | 4854 | 83% |
Other | 4994 | (17%) | 973 | (18%) | 2807 | (18%) | 1214 | (13%) | 4167 | (22%) | 794 | (26%) | 2351 | 23% | 1022 | 17% |
Unknown | 753 | (3%) | 85 | (2%) | 641 | (4%) | 27 | (<1%) | 0 | (0%) | 0 | (0%) | 0 | (0%) | 0 | (0%) |
Vital status, n (%) | ||||||||||||||||
Alive | 15 766 | (53%) | 2921 | (55%) | 8182 | (54%) | 4663 | (49%) | 13 648 | (71%) | 2430 | (79%) | 6990 | (68%) | 4228 | (72%) |
Deceased | 14 057 | (47%) | 2391 | (45%) | 6972 | (46%) | 4694 | (49%) | 5627 | (29%) | 661 | (21%) | 3327 | (32%) | 1639 | (28%) |
Lost to follow-up | 169 | (<1%) | 1 | (<1%) | 30 | (<1%) | 138 | (1%) | 12 | (<1%) | 0 | (0%) | 3 | (<1%) | 9 | (<1%) |
Employment, mean (SD) | ||||||||||||||||
Year hired | 1968 | (24) | 1967 | (25) | 1970 | (24) | 1965 | (24) | 1978 | (17) | 1979 | (17) | 1978 | (17) | 1977 | (17) |
Age at hire | 29 | (5) | 29 | (5) | 29 | (5) | 28 | (5) | 28 | (5) | 29 | (6) | 29 | (5) | 26 | (5) |
Duration in years | 21 | (11) | 22 | (11) | 21 | (11) | 21 | (11) | 20 | (10) | 20 | (10) | 20 | (10) | 19 | (11) |
Exposure, mean (SD) | ||||||||||||||||
Exposed-days† | NA | NA | NA | NA | 5727 | (3688) | 5945 | (3717) | 5493 | (3581) | 6024 | (3827) | ||||
Fire-runs‡ | NA | NA | NA | NA | 6177 | (4920) | NA | 5852 | (4888) | 6747 | (4926) | |||||
Fire-hours§ | NA | NA | NA | NA | 1609 | (1184) | NA | 1609 | (1184) | NA |
*Male firefighters of known race who were hired in 1950 or later and employed for at least 1 year.
†The 25th, 50th and 75th percentile of exposed-days is 2678, 6232 and 9,438, respectively, for San Francisco firefighters, 2547, 5170 and 8375, respectively, for Chicago firefighters and 2412, 6115 and 8936, respectively, for Philadelphia firefighters.
‡The 25th, 50th and 75th percentile of fire-runs is 2021, 4883 and 8576, respectively, for Chicago firefighters, and 2612, 6181 and 10 017, respectively, for Philadelphia firefighters.
§The 25th, 50th and 75th percentile of fire-hours is 645, 1439 and 2409, respectively, for Chicago firefighters.