Mortality from outcomes of interest in the full cohort and by department (1950 to 2016, US referent rates*)
Underlying cause (ICD-10 codes) | All | San Francisco | Chicago | Philadelphia | Heterogeneity | ||||||||
Obs | SMR | 95% CI | Obs | SMR | 95% CI | Obs | SMR | 95% CI | Obs | SMR | 95% CI | P value | |
All causes | 14 057 | 0.97 | 0.95 to 0.98 | 2391 | 0.80 | 0.77 to 0.83 | 6972 | 1.02 | 1.00 to 1.05 | 4694 | 0.99 | 0.97 to 1.02 | < 0.01 |
All cancersC00-C97 | 3843 | 1.12 | 1.08 to 1.16 | 655 | 0.95 | 0.88 to 1.02 | 1960 | 1.20 | 1.15 to 1.26 | 1228 | 1.11 | 1.04 to 1.17 | < 0.01 |
MN oesophagusC15 | 133 | 1.31 | 1.10 to 1.55 | 26 | 1.31 | 0.86 to 1.92 | 68 | 1.39 | 1.08 to 1.77 | 39 | 1.18 | 0.84 to 1.62 | 0.71 |
MN stomachC16 | 124 | 1.06 | 0.88 to 1.27 | 27 | 1.13 | 0.75 to 1.65 | 62 | 1.15 | 0.88 to 1.48 | 35 | 0.90 | 0.62 to 1.25 | 0.46 |
MN intestineC17-C18 | 370 | 1.27 | 1.14 to 1.40 | 59 | 0.99 | 0.75 to 1.27 | 189 | 1.37 | 1.19 to 1.58 | 122 | 1.28 | 1.07 to 1.53 | 0.08 |
MN rectumC19-C21 | 97 | 1.32 | 1.07 to 1.61 | 20 | 1.33 | 0.81 to 2.06 | 52 | 1.53 | 1.14 to 2.01 | 25 | 1.02 | 0.66 to 1.51 | 0.25 |
MN lungC33-C34 | 1197 | 1.08 | 1.02 to 1.15 | 154 | 0.71 | 0.60 to 0.83 | 638 | 1.20 | 1.11 to 1.30 | 405 | 1.14 | 1.03 to 1.26 | < 0.01 |
MN breastC50 | 10 | 1.24 | 0.59 to 2.27 | NR | 2.11 | 0.58 to 5.41 | NR | 1.16 | 0.38 to 2.71 | NR | 0.53 | 0.01 to 2.94 | 0.37 |
MN prostateC61 | 334 | 1.08 | 0.97 to 1.20 | 60 | 0.89 | 0.68 to 1.15 | 176 | 1.23 | 1.05 to 1.42 | 98 | 0.99 | 0.81 to 1.21 | 0.06 |
MN other male genitalC60, C62-C63 | <5 | 0.39 | 0.11 to 1.00 | <5 | 0.52 | 0.01 to 2.90 | 0 | NC | NC | <5 | 0.85 | 0.18 to 2.49 | 0.15 |
MN kidneyC64-C66 | 108 | 1.22 | 1.00 to 1.47 | 15 | 0.85 | 0.48 to 1.40 | 66 | 1.57 | 1.22 to 2.00 | 27 | 0.93 | 0.61 to 1.36 | 0.02 |
MN bladderC67-C68 | 104 | 0.98 | 0.80 to 1.18 | 23 | 1.01 | 0.64 to 1.52 | 48 | 0.98 | 0.72 to 1.30 | 33 | 0.96 | 0.66 to 1.34 | 0.98 |
MN skinC43-C44, C46.0, C46.9 | 78 | 1.05 | 0.83 to 1.31 | 18 | 1.21 | 0.72 to 1.92 | 35 | 1.00 | 0.70 to 1.39 | 25 | 1.02 | 0.66 to 1.51 | 0.79 |
MesotheliomaC45 | 18 | 1.86 | 1.10 to 2.94 | <5 | 2.00 | 0.54 to 5.12 | 10 | 2.14 | 1.03 to 3.93 | <5 | 1.33 | 0.36 to 3.40 | 0.71 |
MN brainC47, C70-C72 | 86 | 0.99 | 0.79 to 1.23 | 20 | 1.21 | 0.74 to 1.87 | 37 | 0.89 | 0.63 to 1.23 | 29 | 1.01 | 0.68 to 1.45 | 0.55 |
NHLC46.3, C82-C85, C88.0, C88.3, C91.4, C96 | 151 | 1.21 | 1.03 to 1.42 | 30 | 1.19 | 0.80 to 1.70 | 66 | 1.11 | 0.86 to 1.41 | 55 | 1.37 | 1.03 to 1.78 | 0.51 |
LeukemiaC91.0-C91.3, C91.5-C91.9, C92-C95 | 150 | 1.11 | 0.94 to 1.31 | 26 | 0.94 | 0.62 to 1.38 | 75 | 1.18 | 0.93 to 1.48 | 49 | 1.12 | 0.83 to 1.48 | 0.61 |
Multiple myelomaC88.7, C88.9, C90 | 54 | 0.93 | 0.70 to 1.21 | 12 | 1.03 | 0.53 to 1.79 | 24 | 0.86 | 0.55 to 1.27 | 18 | 0.97 | 0.58 to 1.54 | 0.85 |
Ischaemic heart diseaseI20-I22, I24-I25, I51.3, I51.6 | 3945 | 0.98 | 0.95 to 1.01 | 640 | 0.76 | 0.70 to 0.82 | 2003 | 1.08 | 1.04 to 1.13 | 1302 | 0.98 | 0.93 to 1.03 | < 0.01 |
Cerebrovascular diseaseG45.0-G45.2, G45.4-G45.9, I60-I69 | 725 | 0.90 | 0.83 to 0.97 | 145 | 0.83 | 0.70 to 0.97 | 341 | 0.93 | 0.84 to 1.04 | 239 | 0.90 | 0.79 to 1.02 | 0.48 |
COPDJ40-J44 | 491 | 0.78 | 0.71 to 0.85 | 72 | 0.54 | 0.43 to 0.68 | 268 | 0.91 | 0.80 to 1.03 | 151 | 0.75 | 0.64 to 0.88 | < 0.01 |
Cirrhosis & other chronic liver diseaseK70, K73-K74, K76.0 | 321 | 1.16 | 1.03 to 1.29 | 71 | 1.37 | 1.07 to 1.73 | 156 | 1.16 | 0.98 to 1.35 | 94 | 1.03 | 0.84 to 1.27 | 0.19 |
Findings in bold font are statistically significant with a 95% confidence interval that excludes 1.0.
*Stratified by age (5 year intervals), gender, race (white/other) and calendar period (5 year intervals).
COPD, chronic obstructive pulmonary disease; ICD, International Classification of Diseases; MN, malignancy; NC, not calculated; NHL, non-Hodgkin's lymphoma; NR, not reported to avoid disclosing numbers less than 5; Obs, observed; SMR, standardised mortality ratio.