ORs for the first acute myocardial infarction by cumulative exposure to respirable quartz (RQ)
RQ (mg/m³-years) | Entire database | Late birth cohorts only* | Late birth cohorts* from sub-cohort A only | |||||||
Inclusion of RQ as | Cases | Controls | OR (95% CI) | Cases | Controls | OR (95% CI) | Cases | Controls | OR | (95% CI) |
Tertiles† | ||||||||||
<5.74 | 97 | 330 | 1.00 (referent) | 53 | 166 | 1.00 (referent) | 2 | 29 | 1.00 | (referent) |
5.74 to <14.62 | 97 | 247 | 1.52 (1.02 to 2.25) | 27 | 92 | 1.03 (0.53 to 1.99) | 20 | 53 | 5.42 | (1.19 to 24.8) |
≥14.62 | 98 | 295 | 1.32 (0.87 to 1.99) | 30 | 72 | 1.59 (0.74 to 3.42) | 28 | 68 | 6.36 | (1.37 to 29.6) |
Tertiles‡ | ||||||||||
<5.74 | 97 | 330 | 1.00 (referent) | 53 | 166 | 1.00 (referent) | 2 | 29 | 1.00 | (referent) |
5.74 to <14.62 | 97 | 247 | 1.65 (1.09 to 2.51) | 27 | 92 | 1.19 (0.56 to 2.51) | 20 | 53 | 6.53 | (1.35 to 31.5) |
≥14.62 | 98 | 295 | 1.25 (0.80 to 1.93) | 30 | 72 | 1.58 (0.67 to 3.69) | 28 | 68 | 6.55 | (1.35 to 31.8) |
Tertiles§ | ||||||||||
<5.74 | 97 | 330 | 1.00 (referent) | 53 | 166 | 1.00 (referent) | 2 | 29 | 1.00 | (referent) |
5.74 to <14.62 | 97 | 247 | 1.74 (1.14 to 2.65) | 27 | 92 | 1.26 (0.59 to 2.68) | 20 | 53 | 6.46 | (1.34 to 31.3) |
≥14.62 | 98 | 295 | 1.27 (0.82 to 1.98) | 30 | 72 | 1.64 (0.69 to 3.88) | 28 | 68 | 6.47 | (1.33 to 31.5) |
Linear term§ | ||||||||||
RQ | 292 | 872 | 1.00 (0.98 to 1.02) | 110 | 330 | 1.03 (0.99 to 1.07) | 50 | 150 | 1.04 | (0.99 to 1.09) |
Log-linear term§ | ||||||||||
Ln(1+RQ) | 292 | 872 | 1.11 (0.90 to 1.37) | 110 | 330 | 1.23 (0.82 to 1.83) | 50 | 150 | 1.97 | (1.05 to 3.71) |
*Date of birth after 8 May 1929.
†Crude analysis.
‡With adjustment for smoking and first erythrocyte sedimentation rate .
§With additional adjustment for metabolic syndrome.