Sample characteristics
Variable | n (%) |
Age, mean (SD) | 44.15 (12.22) |
Missing | 30 (12.98) |
Gender | |
Male | 88 (38.09) |
Female | 115 (49.78) |
Missing | 28 (12.12) |
BMI, mean (SD) | 27.60 (6.10) |
Missing | 31 (13.41) |
Ethnicity | |
African–American | 32 (13.85) |
American Indian, Alaska Native, Native Hawaiian or other Pacific Islander | 4 (1.73) |
Asian | 14 (6.06) |
Hispanic | 16 (6.92) |
White, non-Hispanic | 134 (58.01) |
Other | 3 (1.30) |
Missing | 28 (12.12) |
Education | |
No high school degree | 1 (0.43) |
High school degree | 5 (2.16) |
Some college | 15 (6.49) |
Two-year college degree | 3 (1.30) |
Bachelor’s degree | 76 (32.90) |
Master’s degree | 86 (37.23) |
Doctorate degree | 16 (6.93) |
Missing | 29 (12.55) |
Computer-dominant work | |
Yes | 93 (40.26) |
No | 118 (51.08) |
Missing | 20 (8.66) |
Management work | |
Yes | 69 (29.87) |
No | 142 (61.47) |
Missing | 20 (8.66) |
Technical work | |
Yes | 90 (38.96) |
No | 121 (52.38) |
Missing | 20 (8.66) |
Office workstation type | |
Open bench seating | 97 (41.99) |
Cubicle | 66 (28.57) |
Private office | 42 (18.18) |
Missing | 26 (11.25) |
EMA ‘tense’ ratings at the office, mean (SD), 1–7 scale | 2.81 (0.98) |
Missing | 7 (3.03) |
10th percentile SDNN at the office, mean (SD), ms | 51.98 (16.99) |
Missing | 17 (7.36) |
ActLevAvg at the office, mean (SD), mG | 1198.98 (452.07) |
Missing | 13 (5.63) |
PSS-4: long-term perceived stress, mean (SD), 1–7 scale | 3.13 (1.17) |
Missing | 45 (19.48) |
10th percentile SDNN outside the office, mean (SD), ms | 48.12 (16.36) |
Missing | 48 (20.78) |
Duration of study | 5 May 2015–25 August 2016 |
Total data in hour:minute (postprocessing) | 2883:35:00 |
ActLevAvg, average physical activity level; BMI, body mass index; EMA, ecological momentary assessment; PSS-4, Short Form Perceived Stress Scale; SDNN, standard deviation of normalized interbeat intervals.