Means and SDs for the ITT sample (iSMI: N=131; WLC: N=132) at pre-treatment (T1) and post-treatment (T2), and 6-month follow-up (T3)
Outcome | T1 | T2* | T3* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
iSMI | WLC | iSMI | WLC | iSMI | WLC | |||||||
M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | |
Primary outcome | ||||||||||||
PSS | 25.7 | 5.0 | 26.1 | 4.1 | 18.1 | 5.7 | 23.4 | 5.4 | 17.5 | 6.7 | 21.8 | 6.7 |
Mental health | ||||||||||||
CES-D | 25.1 | 9.31 | 23.9 | 8.3 | 16.1 | 8.7 | 21.4 | 9.1 | 15.2 | 9.0 | 20.2 | 10.0 |
ISI | 13.0 | 5.6 | 12.8 | 6.0 | 9.3 | 5.2 | 11.2 | 6.5 | 8.0 | 5.1 | 10.3 | 6.0 |
HADS-A | 11.4 | 3.4 | 11.3 | 3.6 | 8.0 | 3.7 | 9.9 | 3.8 | 7.2 | 3.7 | 9.3 | 4.2 |
PSWQ | 10.8 | 3.8 | 10.9 | 3.8 | 7.0 | 4.2 | 9.1 | 4.5 | 6.1 | 3.9 | 8.9 | 4.2 |
SF-12-PH‡ | 49.0 | 9.4 | 46.7 | 9.5 | NA | NA | NA | NA | 51.0 | 6.9 | 48.2 | 9.4 |
SF-12-MH‡ | 33.2 | 10.0 | 33.5 | 8.3 | NA | NA | NA | NA | 43.2 | 9.9 | 38.3 | 10.1 |
Work-related health | ||||||||||||
MBI-EE | 4.8 | 0.8 | 4.7 | 0.7 | 3.9 | 0.9 | 4.4 | 0.9 | 3.8 | 1.0 | 4.3 | 0.9 |
UWES‡ | 3.1 | 1.2 | 3.2 | 1.2 | 3.2 | 1.0 | 3.0 | 1.2 | 3.2 | 1.1 | 3.1 | 1.2 |
REQ-PD‡ | 2.3 | 0.9 | 2.3 | 0.9 | 2.9 | 0.9 | 2.5 | 0.9 | 3.0 | 1.0 | 2.5 | 0.9 |
Absenteeism§ | 5.6 | 12.4 | 6.2 | 12.5 | NA | NA | NA | NA | 3.6 | 9.1 | 4.9 | 12.0 |
Presenteeism§ | 16.1 | 17.1 | 14.2 | 14.6 | NA | NA | NA | NA | 7.2 | 9.6 | 10.5 | 12.2 |
Skills/competencies | ||||||||||||
ERSQ-C‡ | 2.4 | 1.0 | 2.5 | 0.9 | 2.8 | 0.7 | 2.5 | 0.8 | 3.0 | 0.7 | 2.6 | 0.9 |
ERSQ-A‡ | 2.0 | 0.9 | 2.1 | 0.8 | 2.6 | 0.7 | 2.2 | 0.9 | 2.8 | 0.8 | 2.3 | 0.9 |
ERSQ-SS‡ | 2.2 | 0.9 | 2.3 | 0.8 | 2.7 | 0.8 | 2.3 | 0.8 | 2.8 | 0.8 | 2.4 | 0.9 |
ERSQ-GD‡ | 1.8 | 0.6 | 1.8 | 0.6 | 2.3 | 0.6 | 2.0 | 0.6 | 2.5 | 0.6 | 2.1 | 0.6 |
*Missing data imputed by multiple imputation.
‡Higher scores indicate better outcomes.
§In relation to the previous 3 months.
A, acceptance; CES-D, Center for Epidemiological Studies’ Depression Scale; C, comprehension; ERSQ, Emotion Regulation Skills Questionnaire; ES-GD, emotion-specific version-general distress; HADS-A, subscale of the Hospital Anxiety and Depression Scales; ISI, Insomnia Severity Index; iSMI, internet-based stress management intervention; ITT, intention-to-treat; MBI-EE, Emotional Exhaustion Subscale of the Maslach Burnout Inventory; NA, not available for this assessment point; PSS-10, Perceived Stress Scale; PSWQ-PW, Penn State Worry Questionnaire-Past Week; REQ-PD, Psychological Detachment Subscale of the Recovery Experience Questionnaire; SF-12 MH, Quality of Life (mental health component); SF-12 PH, Quality of Life (physical health component); SS, self-support; UWES, Utrecht Work Engagement Scale; WLC, wait-list control group.