Baseline characteristics
Characteristics | All participants (n=263) | iSMI (n=131) | WLC (n=132) |
---|---|---|---|
Sociodemographic characteristics | |||
Age (years), M (SD) | 42 (9) | 41 (9) | 42 (9) |
Gender, female, n (%) | 188 (72) | 97 (74) | 91 (69) |
Married or in a relationship, n (%) | 161 (61) | 81 (62) | 80 (61) |
Ethnicity, n (%) | |||
Caucasian/white | 219 (83) | 107 (82) | 112 (85) |
Asian | 1 (1) | 1 (1) | 0 (0) |
Prefer not to say | 43 (16) | 23 (18) | 20 (15) |
Educational level, n (%) | |||
Low | 11 (4) | 6 (5) | 5 (4) |
Middle | 75 (29) | 39 (30) | 36 (27) |
High | 177 (67) | 86 (66) | 91 (69) |
Working characteristics | |||
Full-time, n (%) | 196 (75) | 93 (71) | 103 (78) |
Part-time, n (%) | 62 (24) | 35 (27) | 27 (21) |
On sick leave, n (%) | 5 (2) | 3 (2) | 2 (2) |
Work experience in years, M (SD) | 18 (10) | 17 (10) | 18 (9) |
Working sectors, n (%) | |||
Economy | 55 (21) | 22 (17) | 33 (25) |
Service | 50 (19) | 34 (26) | 16 (12) |
Social | 47 (18) | 19 (15) | 28 (21) |
Health | 35 (13) | 17 (13) | 18 (14) |
IT | 22 (8) | 11 (8) | 11 (8) |
Others | 54 (21) | 28 (21) | 26 (20) |
Income in Euros, per year, n (%) | |||
<10 000 | 2 (1) | 1 (1) | 1 (1) |
10 000–30 000 | 68 (26) | 38 (29) | 30 (23) |
30 000–40 000 | 72 (27) | 40 (31) | 32 (24) |
40 000–50 000 | 38 (14) | 12 (9) | 26 (20) |
50 000–60 000 | 23 (9) | 14 (11) | 9 (7) |
60 000–100 00 | 28 (11) | 15 (12) | 13 (10) |
>100 000 | 12 (5) | 4 (3) | 8 (6) |
Prefer not to say | 20 (8) | 7 (5) | 13 (10) |
Experience, n (%) | |||
Previous health training | 35 (13) | 14 (11) | 21 (16) |
Previous psychotherapy | 76 (29) | 37 (28) | 39 (30) |
Current psychotherapy | 25 (10) | 10 (8) | 15 (11) |
iSMI, internet-based stress management intervention; IT, Information Technology; M, mean; n, number; WLC, wait-list control group.