Results of the ANCOVAs and Cohen's d for the primary and secondary outcome measures (ITT sample) at post-test and 6-month follow-up
Outcome | T2† between-groups effect | T3† between-groups effect | ||||
---|---|---|---|---|---|---|
Difference in means (95% CI) | Cohen's d (95% CI) | ANCOVA‡ | Difference in means (95% CI) | Cohen's d (95% CI) | ANCOVA‡ | |
F(1260) | F(1260) | |||||
Primary outcome | ||||||
PSS | −5.3 (−6.0 to −4.6) | 0.96 (0.70 to 1.21) | 62.2*** | −4.3 (−5.1 to −3.5) | 0.65 (0.40 to 0.89) | 27.1*** |
Mental health | ||||||
CES-D | −5.3 (−6.4 to −4.2) | 0.60 (0.35 to 0.85) | 42.8*** | −5.0 (−6.2 to −3.9) | 0.52 (0.28 to 0.77) | 27.5*** |
ISI | −1.9 (−2.6 to −1.2) | 0.33 (0.08 to 0.57) | 13.4*** | −2.3 (−3.0 to −1.6) | 0.42 (0.18 to 0.67) | 18.0*** |
HADS-A | −1.9 (−2.4 to −1.4) | 0.50 (0.25 to 0.74) | 28.7*** | −2.1 (−2.6 to −1.6) | 0.53 (0.28 to 0.78) | 24.7*** |
PSWQ | −2.1 (−2.6 to −1.6) | 0.48 (0.23 to 0.72) | 22.4*** | −2.8 (−3.3 to −2.3) | 0.69 (0.45 to 0.94) | 37.4*** |
SF-12-PH | NA | NA | NA | 2.8 (1.8 to 3.8) | 0.34 (0.10 to 0.58) | 3.9 |
SF-12-MH | NA | NA | NA | 4.9 (3.7 to 6.1) | 0.49 (0.24 to 0.73) | 19.4*** |
Work-related health | ||||||
MBI-EE | −0.5 (−0.6 to −0.4) | 0.55 (0.30 to 0.80) | 33.1*** | −0.5 (−0.6 to −0.4) | 0.53 (0.29 to 0.78) | 25.8*** |
UWES | 0.2 (0.1 to 0.3) | 0.17 (−0.08 to 0.41) | 5.4* | 0.1 (−0.1 to 0.3) | 0.11 (−0.13 to 0.35) | 3.7 |
REQ-PD | 0.4 (0.3 to 0.5) | 0.44 (0.20 to 0.69) | 15.0*** | 0.5 (0.4 to 0.6) | 0.48 (0.23 to 0.72) | 18.4*** |
Absenteeism | NA | NA | NA | −1.3 (−2.6 to 0.0) | 0.12 (−0.12 to 0.36) | 0.9 |
Presenteeism | NA | NA | NA | −3.3 (−4.6 to −2.0) | 0.30 (0.06 to 0.54) | 9.3** |
Skills/competencies | ||||||
ERSQ-27-C | 0.3 (0.2 to 0.4) | 0.38 (0.14 to 0.63) | 19.5*** | 0.4 (0.3 to 0.5) | 0.58 (0.33 to 0.83) | 30.0*** |
ERSQ-27-A | 0.4 (0.3 to 0.5) | 0.49 (0.24 to 0.73) | 21.5*** | 0.5 (0.4 to 0.6) | 0.65 (0.40 to 0.90) | 33.9*** |
ERSQ-27-SS | 0.4 (0.3 to 0.5) | 0.54 (0.29 to 0.79) | 27.5*** | 0.4 (0.3 to 0.5) | 0.40 (0.15 to 0.64) | 15.6*** |
ERSQ-ES-GD | 0.3 (0.2 to 0.4) | 0.62 (0.37 to 0.86) | 33.4*** | 0.4 (0.3 to 0.5) | 0.65 (0.40 to 0.90) | 34.4*** |
Significance levels used: *p<0.05; **p<0.01; ***p<0.001.
‡Controlling for pretreatment scores (T1).
A, acceptance; ANCOVA, analysis of covariance; CES-D, Center for Epidemiological Studies’ Depression Scale; C, comprehension; ERSQ, Emotion Regulation Skills Questionnaire; ES-GD, emotion specific version-general distress; HADS-A, subscale of the Hospital Anxiety and Depression Scales; ISI, Insomnia Severity Index; MBI-EE, Emotional Exhaustion Subscale of the Maslach Burnout Inventory; NA, not available for this assessment point; PSS-10, Perceived Stress Scale; PSWQ-PW, Penn State Worry Questionnaire-Past Week; REQ-PD, Psychological Detachment Subscale of the Recovery Experience Questionnaire; SF-12 MH, Quality of Life (mental health component); SF-12 PH, Quality of Life (physical health component); SS, self-support; UWES, Utrecht Work Engagement Scale.