Table 2 Rate ratios (95% CI) for the excess risk of sickness absence among women as compared to men (RR 1.00) (n = 6275): the effect of adjusting for health status, working conditions and family-related factors
Self-certifiedMedically confirmed
⩾4 days>2 weeks>60 days
Base model*1.46 (1.34 to 1.59)1.34 (1.22 to 1.47)1.25 (1.08 to 1.45)1.06 (0.79 to 1.44)
Health status
    Physical functioning1.39 (1.28 to 1.51)1.22 (1.12 to 1.33)1.11 (0.97 to 1.27)0.91 (0.69 to 1.20)
    Mental functioning1.46 (1.35 to 1.59)1.35 (1.23 to 1.48)1.25 (1.09 to 1.45)1.04 (0.78 to 1.39)
    Limiting longstanding illness1.46 (1.34 to 1.58)1.34 (1.23 to 1.46)1.24 (1.08 to 1.42)1.05 (0.81 to 1.37)
    Self-rated health1.47 (1.36 to 1.60)1.35 (1.24 to 1.48)1.27 (1.11 to 1.45)1.07 (0.82 to 1.38)
    Diagnosed diseases1.34 (1.23 to 1.45)1.17 (1.07 to 1.28)1.08 (0.94 to 1.24)0.86 (0.65 to 1.14)
    All health status measures1.35 (1.25 to 1.46)1.16 (1.07 to 1.27)1.09 (0.96 to 1.24)0.87 (0.67 to 1.13)
Working conditions
    Physical demands1.43 (1.31 to 1.56)1.24 (1.13 to 1.36)1.13 (0.97 to 1.31)0.95 (0.70 to 1.29)
    Mental demands1.46 (1.34 to 1.59)1.34 (1.22 to 1.48)1.25 (1.08 to 1.45)1.06 (0.79 to 1.43)
    Job strain (Karasek)1.46 (1.34 to 1.58)1.32 (1.21 to 1.45)1.24 (1.07 to 1.44)1.06 (0.79 to 1.43)
    Work fatigue1.44 (1.32 to 1.56)1.31 (1.19 to 1.43)1.19 (1.04 to 1.38)1.00 (0.76 to 1.31)
    Job satisfaction1.48 (1.37 to 1.61)1.37 (1.25 to 1.51)1.30 (1.12 to 1.50)1.10 (0.83 to 1.47)
    Bullying at workplace1.45 (1.33 to 1.57)1.33 (1.21 to 1.46)1.24 (1.07 to 1.43)1.04 (0.78 to 1.40)
    Being bullied1.46 (1.34 to 1.58)1.34 (1.22 to 1.47)1.25 (1.08 to 1.44)1.05 (0.79 to 1.41)
    All working conditions1.44 (1.32 to 1.57)1.23 (1.12 to 1.35)1.13 (0.98 to 1.31)0.94 (0.71 to 1.26)
Family-related factors
    Marital status1.43 (1.32 to 1.55)1.32 (1.20 to 1.45)1.23 (1.06 to 1.42)1.05 (0.77 to 1.42)
    Having children in the family1.46 (1.35 to 1.59)1.34 (1.22 to 1.47)1.25 (1.08 to 1.45)1.06 (0.79 to 1.43)
    Work/home conflict1.48 (1.36 to 1.61)1.35 (1.23 to 1.49)1.27 (1.10 to 1.48)1.09 (0.81 to 1.47)
    Social networks1.46 (1.35 to 1.59)1.34 (1.22 to 1.47)1.25 (1.08 to 1.45)1.07 (0.79 to 1.44)
    Social support1.47 (1.36 to 1.60)1.36 (1.24 to 1.49)1.27 (1.10 to 1.48)1.08 (0.80 to 1.46)
    Negative events in the family1.45 (1.33 to 1.58)1.33 (1.21 to 1.46)1.24 (1.07 to 1.44)1.04 (0.77 to 1.41)
    All family-related factors1.44 (1.33 to 1.56)1.35 (1.23 to 1.48)1.27 (1.09 to 1.46)1.04 (0.77 to 1.41)
All adjustments1.34 (1.23 to 1.45)1.12 (1.02 to 1.20)1.02 (0.89 to 1.16)0.82 (0.62 to 1.07)
  • *All models adjusted for age and occupational class.