Predictors of poor physical functioning and higher depression scores at 3-year follow-up
TUG | 9HPT—right hand | 9HPT—left hand | BDI | |||||
β | SE | β | SE | β | SE | β | SE | |
Demographics | ||||||||
Age at onset | 1.009* | 0.003 | 1.011† | 0.002 | 1.012† | 0.003 | 1.009 | 0.008 |
Sex (male) | 1.024 | 0.059 | 1.079 | 0.049 | 1.108 | 0.052 | 0.705‡ | 0.153 |
Further education (no) | 0.970 | 0.066 | 0.968 | 0.053 | 0.985 | 0.058 | 0.998 | 0.168 |
Adult SES | ||||||||
Middle | 1.072 | 0.074 | 1.028 | 0.061 | 1.014 | 0.065 | 0.994 | 0.191 |
Low | 1.049 | 0.075 | 1.059 | 0.062 | 0.968 | 0.066 | 1.228 | 0.192 |
Stroke characteristics | ||||||||
Stroke subtype (lacunar) | 1.052 | 0.061 | 1.062 | 0.051 | 1.039 | 0.054 | 0.866 | 0.156 |
Stroke severity—worst (NIHSS) | 1.064* | 0.023 | 1.023 | 0.018 | 1.011 | 0.019 | 1.068 | 0.055 |
Recurrent stroke (yes) | 1.023 | 0.067 | 1.130‡ | 0.055 | 1.214‡ | 0.058 | 1.659* | 0.169 |
Vascular factors | ||||||||
Diabetes | 1.103 | 0.076 | 0.917 | 0.063 | 1.049 | 0.067 | 0.945 | 0.195 |
Hypertension | 0.924 | 0.101 | 1.003 | 0.086 | 0.871 | 0.091 | 0.865 | 0.267 |
Hyperlipidaemia | 0.924 | 0.073 | 0.941 | 0.059 | 0.882‡ | 0.063 | 0.966 | 0.183 |
Atrial fibrillation | 1.002 | 0.071 | 1.005 | 0.059 | 1.009 | 0.063 | 0.981 | 0.182 |
Lifestyle factors | ||||||||
Smoker | ||||||||
Previous | 1.030 | 0.089 | 1.013 | 0.074 | 1.056 | 0.080 | 1.358 | 0.234 |
Current | 0.973 | 0.067 | 1.048 | 0.056 | 1.044 | 0.060 | 1.336 | 0.174 |
Alcohol (yes) | 0.959 | 0.086 | 0.922 | 0.069 | 0.891 | 0.075 | 0.620 | 0.213 |
Overall model fit (R2 adjusted) | 0.044 | 0.148 | 0.195 | 0.140 |
Multivariate analysis controlling for all variables included in the table.
*p<0.01,
†p<0.001.
‡p<0.05.
BDI, Beck's Depression Inventory; 9HPT, Nine Hole Peg Test; NIHSS, National Institutes of Health Stroke Scale; SES, socioeconomic status; TUG, Timed Get Up and Go.