Table 1

Baseline patient characteristics

CharacteristicAll eligible patients (n=52 276)Weekday (n=21 285)Weeknight (n=15 705)Weekend/holiday (n=15 286)
Age at admission (mean/median)73.4/75.673.5/75.772.8/74.973.6/75.9
Male gender25 561 (48.9)10 344 (48.6)7832 (49.9)7385 (48.3)
Admitted from home47 407 (90.7)19 489 (91.6)14 257 (90.8)13 661 (89.4)
Living alone18 777 (35.9)7837 (36.8)5477 (34.9)5463 (35.7)
Current AF11 448 (21.9)4558 (21.4)3414 (21.7)3476 (22.7)
Independent preadmission40 488 (77.5)16 421 (77.1)12 224 (77.8)11 843 (77.5)
Lift both arms31 388 (60.0)13 126 (61.7)9364 (59.6)8898 (58.2)
Can walk20 698 (39.6)8795 (41.3)6065 (38.6)5838 (38.2)
Orientated31 315 (59.9)13 180 (61.9)9247 (58.9)8888 (58.1)
Can talk37 408 (71.6)15 463 (72.6)11 263 (71.7)10 682 (69.9)
Length of stay (mean/median)27.7/1126.2/1127.6/1228.6/12
Ischaemic stroke44 954 (86.0)18 601 (87.4)13 251 (84.4)13 102 (85.7)
  • Values are numbers (percentages) of column totals of patients unless stated otherwise.