Multivariate analysis: Relationship of each assessment scales and lifestyle habits with stroke (N=371)
Variable | OR 95% CI | p Value |
H&R | ||
<150 | 1 | |
≥150 | 3.84 (1.91 to 7.70) | <0.001 |
ERCTA | ||
≤24 | 1 | |
>24 | 2.23 (1.19 to 4.18) | 0.01 |
SF-12 mental | ||
≤50 | 1 | |
>50 | 0.73 (0.39 to 1.37) | 0.33 |
SF-12 physical | ||
≤50 | 1 | |
>50 | 0.66 (0.33 to 1.30) | 0.23 |
Gender | ||
Male | 9.33 (4.53 to 19.22) | <0.001 |
Female | 1 | |
Consumption of energy drinks | ||
≤2 times/day | 1 | |
>2 times/day | 2.63 (1.30 to 5.31) | 0.007 |
Smoker category | ||
Never smoked | 1 | |
Current smoker | 2.08 (1.01 to 4.27) | 0.05 |
Ex-smoker | 2.35 (1.07 to 5.12) | 0.03 |
Alteration in cardiac rhythm | ||
No | ||
Yes | 3.18 (1.19 to 8.51) | 0.02 |
Epworth | ||
0–9 | ||
9–24 | 2.83 (1.03 to 7.78) | 0.04 |
ERCTA, Recall Scale of Type A Behaviour; GHQ, general health questionnaire; H&R, Holmes and Rahe.