Symptom | No (valid %) with symptom in albendazole group | No (valid %) with symptom in placebo group | p Value for χ2 test |
During 8 days of treatment | |||
Seizures | 2 (2.4) | 3 (3.5) | 1.00* |
Headache | 59 (70.2) | 53 (61.6) | 0.236 |
Stomach problems (nausea, pain or vomiting) | 38 (45.2) | 40 (46.5) | 0.868 |
Intracranial hypertension | 0 (0) | 3 (0.5) | 0.246* |
During first month following treatment | |||
Seizures | 8 (9.8) | 10 (12.0) | 0.637 |
Headache | 50 (61.0) | 51 (61.4) | 0.951 |
Stomach problems (nausea, pain or vomiting) | 9 (11.0) | 13 (15.7) | 0.376 |
Intracranial hypertension | 0 (0) | 0 (0) | NA |
*Fisher’s exact test.