Aeromedical primary evacuations in-flight diagnosis and severity before and during COVID-19
Diagnosis by ICD-10 chapter | Pre-COVID-19 period (1 July 2018–30 December 2019), n | Critical/high dependency/serious, n (%) | COVID-19 period (1 July 2020–30 December 2021), n | Critical/high dependency/serious (%) |
Injury, poisoning and certain other consequences of external causes | 1693 | 900 (53.2) | 1767 | 1065 (60.3) |
Symptoms, signs and abnormal clinical and laboratory findings (such as headache, abdominal pain, fever and syncope) | 1250 | 626 (50.1) | 1303 | 752 (57.7) |
Diseases of the respiratory system (such as pneumonia, bronchiectasis, influenza and COVID-19) | 1032 | 540 (52.3) | 653 | 375 (57.4) |
Diseases of the circulatory system (such as stroke and acute myocardial infarction angina) | 725 | 474 (65.4) | 695 | 499 (71.8) |
Diseases of the digestive system (such as acute appendicitis, cholelithiasis and inflammatory bowel disease/irritable bowel syndrome) | 390 | 198 (50.8) | 375 | 230 (61.3) |
Diseases of the skin and subcutaneous tissue | 310 | 90 (29.0) | 351 | 79 (22.5) |
Diseases of the genitourinary system (such as acute kidney failure, chronic kidney disease) | 303 | 124 (40.9) | 350 | 164 (46.9) |
Pregnancy, childbirth and the puerperium (such as premature rupture of membranes, spontaneous delivery, preterm labour and delivery) | 280 | 138 (49.3) | 217 | 119 (54.8) |
Certain infectious and parasitic diseases (such as sepsis, bacterial infection) | 220 | 135 (61.4) | 279 | 153 (54.8) |
Mental and behavioural disorders | 215 | 156 (72.6) | 278 | 216 (77.7) |
All other | 577 | 274 (47.5) | 564 | 304 (53.9) |
Total | 6995 | 3655 | 6832 | 3956 |
ICD-10, International Classification of Diseases,10th Revision.