Breakdown of specific outcomes by pathology
Pathology | P2 (%) | FAA 1 or 2 on D/C (%) | Treatments (average number) | Duration (days) | Repeat injury (%) |
Patellar tendon | 53.8 | 61.5 | 6.8 | 163.5 | 38.5 |
Low back pain | 56.7 | 73.1 | 7.8 | 137.9 | 71.6 |
Upper limb soft tissue | 62.4 | 75.3 | 8.5 | 104.7 | 33.3 |
Lower limb muscle | 75 | 81.2 | 3.8 | 42.5 | 18.8 |
Anterior knee pain | 65 | 85 | 8.1 | 173.1 | 60 |
Knee trauma | 44.8 | 63.2 | 11.2 | 155.9 | 31.6 |
Ankle | 80.8 | 65.4 | 9.1 | 138.9 | 46.2 |
FAA, Functional Activity Assessment.