Total heat illness reporting to the AHU and AINC (2009–2013), by region of incident: Afghanistan (AFG), Brunei, Asia and the Middle East (BRU), Cyprus and Southern Europe (CYP), Germany (GER), North America (NAM), Sub-Saharan Africa (SSA) and United Kingdom (UK)
Location | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
---|---|---|---|---|---|---|
AFG | 16 | 7 | 9 | 2 | 0 | 34 |
BRU | 5 | 25 | 0 | 10 | 5 | 45 |
CYP | 9 | 4 | 6 | 3 | 6 | 28 |
GER | 5 | 10 | 5 | 6 | 8 | 34 |
NAM | 10 | 13 | 10 | 8 | 10 | 51 |
SSA | 5 | 14 | 6 | 3 | 0 | 28 |
UK | 63 | 75 | 69 | 51 | 85 | 343 |
NR | 1 | 0 | 0 | 0 | 1 | 2 |
AHU, Army Health Unit; AINC, Army Incident Notification Cell; NR, not reported.