DMS trained GP strength by sex from 2007 to 2013 (numbers rounded to nearest 10)
Year from 1 April | Female | Male | Total | % Female |
---|---|---|---|---|
2007 | 70 | 240 | 310 | 22.5 |
2008 | 60 | 240 | 300 | 21.7 |
2009 | 70 | 240 | 310 | 23.5 |
2010 | 90 | 240 | 330 | 26.2 |
2011 | 80 | 240 | 330 | 25.8 |
2012 | 80 | 230 | 310 | 24.4 |
2013 | 70 | 240 | 310 | 23.2 |
DMS, Defence Medical Services; GP, General Practitioner.