Diagnostic performance of BOADICEA, IBIS, BRCAPRO, and eCLAUS
Outcome | Cut-off | Model | Sen (%) | Spec (%) | PPV (%) | NPV (%) | AUC (95% CI) |
---|---|---|---|---|---|---|---|
BRCA1/2* | 10% | BOADICEA | 82.1 | 56.8 | 37.7 | 90.9 | 0.791 (0.779 to 0.804) |
IBIS | 77.0 | 56.5 | 36.0 | 88.5 | 0.749 (0.735 to 0.763) | ||
BRCAPRO | 84.3 | 55.0 | 37.3 | 91.7 | 0.796 (0.784 to 0.808) | ||
eCLAUS | 98.0 | 9.6 | 25.6 | 93.8 | 0.745 (0.732 to 0.759) | ||
BRCA1/2 | 20% | BOADICEA | 68.7 | 75.1 | 46.7 | 88.3 | |
IBIS | 64.0 | 74.2 | 44.1 | 86.6 | |||
BRCAPRO | 74.3 | 69.8 | 43.9 | 89.5 | |||
eCLAUS | 93.0 | 24.6 | 28.1 | 91.7 | |||
BRCA1 | 10% | BOADICEA | 73.1 | 78.0 | 40.3 | 93.4 | 0.830 (0.817 to 0.842) |
IBIS | 68.1 | 75.2 | 35.9 | 92.1 | 0.786 (0.772 to 0.842) | ||
BRCAPRO | 80.7 | 68.4 | 34.2 | 94.6 | 0.827 (0.814 to 0.840) | ||
BRCA2 | 10% | BOADICEA | 53.5 | 70.2 | 12.2 | 95.1 | 0.667 (0.642 to 0.691) |
IBIS | 47.3 | 73.0 | 12.0 | 94.7 | 0.623 (0.596 to 0.649) | ||
BRCAPRO | 60.8 | 666 | 12.4 | 95.6 | 0.683 (0.660 to 0.707) |
Calculated at 10% and 20% threshold, for either mutation, and BRCA1 and BRCA2 separately, each calculated for all available families.
*BRCA1/2 refers to mutations in either BRCA1 or BRCA2.
AUC, area under the receiver operator curve; NPV, negative predictive value, at the respective cut off; PPV, positive predictive value; Sen, sensitivity; Spec, specificity.