Changes in discrimination and calibration when using pathology information (BOADICEA-Path)
Outcome | Model | Sensitivity* (%) | Specificity* (%) | Observed | Expected† | AUC (95% CI)‡ |
---|---|---|---|---|---|---|
BRCA1/2 | BOADICEA | 81.1 | 57.3 | 1219 | 1187.8 | 0.787 (0.771 to 0.802) |
BOADICEA-Path | 82.2 | 60.0 | 1219 | 1200.7 | 0.811 (0.796 to 0.825) | |
BRCA1 | BOADICEA | 71.8 | 79.4 | 831 | 639.7 | 0.831 (0.816 to 0.846) |
BOADICEA-Path | 76.8 | 83.1 | 831 | 661.9 | 0.882 (0.869 to 0.895) | |
BRCA2 | BOADICEA | 55.2 | 68.9 | 388 | 548.0 | 0.664 (0.634 to 0.693) |
BOADICEA-Path | 55.7 | 72.9 | 388 | 538.8 | 0.693 (0.664 to 0.721) |
*A cut-off of 10% was used in order to calculate sensitivity and specificity.
†Expected number of mutations using predicted carrier probability under BOADICEA and BOADICEA-Path.
‡All AUC improvements were significant at the 0.001 level.