Multilevel adjusted associations (only statistically significantly associated variables shown*)
Encounter and GP characteristics (number of encounters) n=181 010 encounters, 398 GPs, 38 practices | % (95% CI) of encounters with high-risk NSAID initiation | Multilevel univariate OR (95% CI) | Multilevel adjusted OR (95% CI) |
---|---|---|---|
Encounter type | |||
Normal surgery (n=133 614) | 1.33 (1.27 to 1.40) | 1 | 1 |
Telephone (n=16 855) | 0.46 (0.27 to 0.45) | 0.26 (0.20 to 0.33) | 0.68 (0.52 to 0.89) |
Unknown/other (n=30 541) | 0.36 (0.30 to 0.44) | 0.31 (0.25 to 0.37) | 0.34 (0.29 to 0.42) |
Indicators triggered at encounter date | |||
1 (n=99 389) | 1.38 (1.30 to 1.46) | 1 | 1 |
2 (n=61 404) | 0.79 (0.72 to 0.86) | 0.58 (0.52 to 0.64) | 0.81 (0.73 to 0.91) |
≥3 (n=20 217) | 0.48 (0.38 to 0.58) | 0.35 (0.28 to 0.42) | 0.61 (0.49 to 0.76) |
Relevant diagnosis at encounter | |||
No (n=127 984) | 0.40 (0.37 to 0.44) | 1 | 1 |
Yes (n=53 026) | 2.72 (2.56 to 2.86) | 7.12 (6.48 to 7.97) | 7.03 (6.32 to 7.82) |
Patient age | |||
<50 years (n=8893) | 2.18 (1.85 to 2.51) | 1 | 1 |
50–59 years (n=10 600) | 1.98 (1.70 to 2.26) | 0.97 (0.79 to 1.18) | 1.07 (0.87 to 1.32) |
60–69 years (n=30 991) | 1.41 (1.28 to 1.55) | 0.68 (0.57 to 0.81) | 0.93 (0.77 to 1.12) |
70–79 years (n=64 502) | 1.05 (0.96 to 1.13) | 0.49 (0.42 to 0.58) | 0.74 (0.62 to 0.89) |
80+ years (n=66 024) | 0.66 (0.60 to 0.72) | 0.31 (0.26 to 0.37) | 0.59 (0.49 to 0.72) |
No of repeat drugs | |||
0 (n=24 051) | 1.76 (1.58 to 1.94) | 1 | 1 |
1–2 (n=31 435) | 1.39 (1.25 to 1.52) | 0.74 (0.64 to 0.85) | 0.86 (0.74 to 0.99) |
3–4 (n=42 589) | 0.85 (0.75 to 0.95) | 0.58 (0.50 to 0.66) | 0.73 (0.63 to 0.84) |
5–6 (n=36 075) | 0.77 (0.65 to 0.88) | 0.46 (0.40 to 0.54) | 0.61 (0.52 to 0.72) |
7–8 (n=23 926) | 0.77 (0.65 to 0.88) | 0.38 (0.35 to 0.50) | 0.61 (0.50 to 0.73) |
9–10 (n=12 897) | 0.70 (0.55 to 0.85) | 0.38 (0.30 to 0.48) | 0.55 (0.43 to 0.71) |
11+ (n=10 037) | 0.62 (0.46 to 0.78) | 0.32 (0.24 to 0.42) | 0.51 (0.39 to 0.68) |
GP sex | |||
Women (n=159 GPs, 67 615 encounters) | 0.68 (0.53 to 0.83) | 1 | 1 |
Men (n=239 GPs, 113 395 encounters) | 1.32 (1.17 to 1.46) | 1.82 (1.44 to 2.31) | 1.73 (1.39 to 2.16) |
*Patient sex, deprivation, GP number of encounters, and all practice variables (list size, rurality, contract type, training status, dispensing) were examined but were not significantly associated and therefore not included.
GP, general practitioners; NSAIDs, non-steroidal anti-inflammatory drugs.