Women's level of concern and treatment preferences by terminology (n=269)
Women randomised to | ||||
---|---|---|---|---|
Total (n=269) (%) | Arm A ‘Abnormal cells’ first (n=141) (%) | Arm B ‘Pre-invasive breast cancer cells’ first (n=128) (%) | p value | |
If presented with the initial terminology you would be | ||||
Extremely concerned | 47 | 49 | 44 | |
Moderately concerned | 48 | 45 | 51 | 0.60 |
Not concerned/No opinion | 5 | 6 | 5 | |
If presented with the alternative terminology you would be | ||||
More concerned | 60 | 67 | 52 | |
No difference | 24 | 15 | 35 | 0.001 |
Less concerned | 16 | 18 | 13 | |
If presented with the initial terminology you would | ||||
Prefer treatment | 36 | 33 | 40 | 0.23 |
Prefer watchful waiting | 64 | 67 | 60 | |
If presented with the alternative terminology you would | ||||
Prefer treatment | 43 | 45 | 41 | 0.51 |
Prefer watchful waiting | 57 | 55 | 59 | 0.008* >0.99† |
*McNemar's test comparing the change in treatment preferences according to terminology used, for Arm A.
†McNemar's test comparing the change in treatment preferences according to terminology used, for Arm B.