Demographic data for the women treated with in vitro fertilisation >20 years ago (n=470)
Total | No children | Biological children | Adoptive children | Biological and adoptive children | p Value | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Per cent | n | Per cent | n | Per cent | n | Per cent | n | Per cent | ||
Employment status | |||||||||||
Employed | 349 | 74.3 | 66 | 78.6 | 189 | 78.8 | 75 | 87.2 | 19 | 79.2 | 0.369 |
Missing | 36 | 7.7 | – | – | – | – | – | – | – | – | |
Marital status | |||||||||||
Married/cohabiting | 411 | 87.4 | 55 | 58.5 | 240 | 93.0 | 91 | 100.0 | 25 | 100.0 | <0.001 |
Separated/divorced/other | 57 | 12.1 | 39 | 41.5 | 18 | 7.0 | 0 | 0.0 | 0 | 0.0 | |
Missing | 2 | 0.4 | – | – | – | – | – | – | – | – | |
Same partner | |||||||||||
Yes | 343 | 73.0 | 54 | 90.0 | 175 | 70.6 | 90 | 98.9 | 24 | 96.0 | <0.001 |
Missing | 46 | 9.8 | |||||||||
Children | |||||||||||
No children | 95 | 20.2 | – | – | – | – | – | – | – | – | – |
Biological children | 259 | 55.1 | – | – | – | – | – | – | – | – | |
Adoptive children | 91 | 19.4 | – | – | – | – | – | – | – | – | |
Biological and adoptive children | 25 | 5.3 | – | – | – | – | – | – | – | – | |
Age at follow-up | |||||||||||
≥45 years old | 289 | 61.5 | 75 | 78.9 | 136 | 52.5 | 63 | 69.2 | 15 | 60.0 | <0.001 |
Significance level <0.05.