Characteristics of Canadian provinces and territories during study period of 2006–2011: population, Bike Score, cycling mode share, bicycling trips for all purposes and per cent that were trips to work or school
Population* | Bike Score† | Cycling mode share (%)‡ | Youths, ages 12–17 | Adults, ages 18+ | |||
---|---|---|---|---|---|---|---|
Annual bicycling trips | To work or school (%) | Annual bicycling trips | To work or school (%) | ||||
Alberta | 3 467 804 | 62 | 1.10 | 12 262 406 | 11.1 | 41 985 585 | 15.6 |
British Columbia | 4 256 772 | 73 | 2.05 | 14 064 898 | 13.7 | 67 454 711 | 21.9 |
Manitoba | 1 178 335 | – | 1.67 | 5 284 444 | 15.0 | 17 859 145 | 18.9 |
New Brunswick | 740 584 | 35 | 0.57 | 3 243 263 | 8.3 | 7 827 567 | 13.8 |
Newfoundland and Labrador | 510 003 | 21 | 0.23 | 1 838 508 | 3.9 | 2 755 552 | 13.7 |
Nova Scotia | 917 595 | 62 | 0.66 | 2 638 119 | 4.2 | 7 116 612 | 12.4 |
Ontario | 12 506 052 | 60 | 1.20 | 55 940 049 | 14.3 | 169 979 958 | 15.7 |
Prince Edward Island | 138 028 | 41 | 0.53 | 518 984 | 3.1 | 1 248 071 | 6.4 |
Quebec | 7 724 566 | 69 | 1.37 | 32 309 917 | 11.7 | 130 818 129 | 15.7 |
Saskatchewan | 1 000 769 | 66 | 1.36 | 4 219 897 | 15.3 | 12 061 879 | 14.6 |
Territories: Nunavut, Northwest, Yukon | 104 288 | – | 1.86 | 503 842 | 14.9 | 1 292 224 | 23.3 |
Canada | 32 544 796 | 1.30 | 132 824 327 | 12.8 | 460 399 432 | 16.6 |
*Mean population, 2006 and 2011 Censuses, Statistics Canada.
†Score for most populous city in the jurisdiction, except New Brunswick where the score is for the second most populous (Moncton); not available for cities in Manitoba or the territories.
‡Mean proportion of commuting population who reported usually commuting by bicycle in the 2006 Census long form and the 2011 National Household Survey.