Characteristics of participating GPCs and their patients
GPCs (N=17) | ||
---|---|---|
Number of inhabitants in catchment area, per GPC (M, range) | 364 548 | 106 270–1 452 738 |
Use of computer-based decision support system for triage (%, N) | ||
Yes | 82.4 | 14 |
No | 17.6 | 3 |
Patients (N=895 253) | ||
Gender (%, N) | ||
Male | 45.1 | 403 381 |
Female | 54.9 | 491 793 |
Unknown | 0.0 | 79 |
Age (%, N) (years) | ||
0–4 | 14.8 | 132 425 |
5–17 | 14.2 | 126 919 |
18–44 | 33.0 | 295 726 |
45–64 | 19.5 | 174 240 |
65–74 | 7.5 | 67 291 |
75–84 | 6.8 | 61 064 |
≥85 | 4.2 | 37 583 |
Unknown | 0.0 | 5 |
Distance between patient's home and GPC in kilometres (M, SD) | 11.7 | 21.9* |
*Data available for 854 119 patients (95.4%).
GPC, general practice cooperation; M, mean.